Microlensing events data can also be found on Data download site or on Anonymous FTP.
Microlensing light curve model fit parameters have following meaning:
Event | Field | Star No | RA (J2000) | Dec (J2000) | Tmax (HJD) | Tmax (UT) | tau | Amax | Dmag | I0 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1998-BUL-01 | BUL_SC3 | 469296 | 17:53:40.36 | -30:10:20.1 | 2450887.185 | 1998-03-14.69 | 39.770 | 3.263 | 1.284 | 17.180 | |
1998-BUL-02 | BUL_SC21 | 678389 | 18:00:40.20 | -29:19:35.2 | 2450890.374 | 1998-03-17.87 | 58.644 | 2.698 | 1.078 | 18.042 | |
1998-BUL-03 | BUL_SC30 | 236837 | 18:01:18.12 | -29:05:49.9 | 2450901.185 | 1998-03-28.68 | 45.860 | 1.703 | 0.578 | 17.034 | |
1998-BUL-04 | BUL_SC31 | 513194 | 18:02:29.02 | -28:33:12.5 | 2450913.623 | 1998-04-10.12 | 17.332 | 1.962 | 0.732 | 17.227 | |
1998-BUL-05 | BUL_SC27 | 568529 | 17:48:42.80 | -35:23:08.5 | 2450914.155 | 1998-04-10.65 | 19.154 | 6.595 | 2.048 | 18.337 | |
1998-BUL-06 | BUL_SC4 | 568740 | 17:54:49.35 | -29:20:25.0 | 2450915.884 | 1998-04-12.38 | 16.337 | 1.430 | 0.388 | 15.593 | |
1998-BUL-07 | BUL_SC33 | 85552 | 18:05:02.33 | -28:55:17.9 | 2450917.097 | 1998-04-13.60 | 26.098 | 3.460 | 1.348 | 17.483 | |
1998-BUL-08 | BUL_SC3 | 601945 | 17:53:36.63 | -29:31:21.2 | 2450923.572 | 1998-04-20.07 | 40.187 | 1.621 | 0.525 | 17.354 | |
1998-BUL-09 | BUL_SC26 | 395449 | 17:47:23.43 | -35:17:40.9 | 2450926.608 | 1998-04-23.11 | 31.341 | 1.599 | 0.510 | 17.259 | |
1998-BUL-10 | BUL_SC41 | 428823 | 17:52:19.07 | -32:48:20.8 | 2450927.471 | 1998-04-23.97 | 49.282 | 3.882 | 1.473 | 18.933 | |
1998-BUL-11 | BUL_SC31 | 24931 | 18:02:00.24 | -28:57:27.8 | 2450930.841 | 1998-04-27.34 | 10.171 | 2.630 | 1.050 | 17.674 | |
1998-BUL-12 | BUL_SC4 | 487470 | 17:54:41.54 | -29:46:03.5 | 2450959.220 | 1998-05-25.72 | 34.778 | 1.234 | 0.228 | 12.932 | |
1998-BUL-13 | BUL_SC22 | 258372 | 17:56:35.30 | -30:56:33.4 | 2450944.952 | 1998-05-11.45 | 51.046 | 3.095 | 1.227 | 17.002 | |
1998-BUL-14 | BUL_SC3 | 91382 | 17:53:09.33 | -30:01:12.1 | 2450956.002 | 1998-05-22.50 | 38.257 | 14.566 | 2.908 | 16.501 | |
1998-BUL-15 | BUL_SC18 | 594723 | 18:07:20.83 | -27:34:10.8 | 2450944.358 | 1998-05-10.86 | 18.150 | 13.861 | 2.854 | 18.641 | |
1998-BUL-16 | BUL_SC5 | 63662 | 17:49:52.76 | -29:45:27.2 | 2450934.260 | 1998-04-30.76 | 15.700 | 2.331 | 0.919 | 17.821 | |
1998-BUL-17 | BUL_SC34 | 144644 | 17:57:47.60 | -29:03:54.3 | 2450949.426 | 1998-05-15.93 | 7.559 | 3.697 | 1.420 | 16.349 | |
1998-BUL-18 | BUL_SC4 | 267762 | 17:54:21.79 | -29:53:24.0 | 2450971.027 | 1998-06-06.53 | 6.959 | 4.096 | 1.531 | 15.464 | |
1998-BUL-19 | BUL_SC31 | 631037 | 18:02:40.12 | -28:56:28.1 | 2450965.927 | 1998-06-01.43 | 27.877 | 4.017 | 1.510 | 18.863 | |
1998-BUL-20 | BUL_SC44 | 288419 | 17:49:49.15 | -29:49:10.3 | 2450967.175 | 1998-06-02.67 | 9.488 | 1.747 | 0.606 | 16.819 | |
1998-BUL-21 | BUL_SC34 | 651798 | 17:58:33.77 | -28:54:28.7 | 2450992.449 | 1998-06-27.95 | 25.647 | 2.459 | 0.977 | 15.553 | |
1998-BUL-22 | BUL_SC38 | 95103 | 18:01:09.74 | -29:56:18.9 | 2450990.462 | 1998-06-25.96 | 6.941 | 6.468 | 2.027 | 15.972 | |
1998-BUL-23 | BUL_SC35 | 451130 | 18:04:33.63 | -28:07:32.2 | 2450997.510 | 1998-07-03.01 | 16.297 | 1.741 | 0.602 | 15.350 | |
1998-BUL-24 | BUL_SC14 | 194722 | 17:46:47.64 | -23:24:02.0 | 2450995.344 | 1998-06-30.84 | 13.816 | 1.143 | 0.145 | 15.992 | |
1998-BUL-25 | BUL_SC44 | 256957 | 17:49:40.00 | -30:10:12.0 | 2451041.426 | 1998-08-15.93 | 32.886 | 2.043 | 0.775 | 17.725 | |
1998-BUL-26 | BUL_SC4 | 134300 | 17:54:13.04 | -29:35:14.1 | 2451039.453 | 1998-08-13.95 | 21.494 | 1.424 | 0.384 | 16.742 | |
1998-BUL-27 | BUL_SC3 | 588309 | 17:53:38.65 | -29:33:42.3 | 2451048.612 | 1998-08-23.11 | 23.265 | 1.196 | 0.194 | 14.863 | |
1998-BUL-28 | BUL_SC3 | 792295 | 17:53:54.15 | -29:36:40.6 | 2451056.406 | 1998-08-30.91 | 95.913 | 6.855 | 2.090 | 19.247 | |
1998-BUL-29 | BUL_SC44 | 222903 | 17:49:22.49 | -29:36:52.9 | 2451042.258 | 1998-08-16.76 | 14.466 | 9036.7 | 9.890 | 19.212 | |
1998-BUL-30 | BUL_SC5 | 59256 | 17:49:55.59 | -29:48:03.3 | 2451043.474 | 1998-08-17.97 | 12.864 | 3.666 | 1.410 | 18.799 | |
1998-BUL-31 | BUL_SC4 | 463924 | 17:54:43.94 | -29:51:18.2 | 2451061.474 | 1998-09-04.97 | 30.785 | 1.430 | 0.388 | 16.575 | |
1998-BUL-32 | BUL_SC42 | 347998 | 18:09:10.54 | -27:06:42.0 | 2451028.081 | 1998-08-02.58 | 33.041 | >23 | >3.4 | 18.285 | |
1998-BUL-33 | BUL_SC17 | 270411 | 18:10:59.47 | -26:13:16.3 | 2451043.215 | 1998-08-17.71 | 18.308 | 3.423 | 1.336 | 18.468 | |
1998-BUL-34 | BUL_SC22 | 390560 | 17:56:56.81 | -31:11:51.0 | 2451073.877 | 1998-09-17.38 | 16.233 | 1.961 | 0.731 | 16.356 | |
1998-BUL-35 | BUL_SC22 | 167822 | 17:56:25.81 | -30:26:56.4 | 2451059.522 | 1998-09-03.02 | 8.229 | 10.125 | 2.513 | 18.564 | |
1998-BUL-36 | BUL_SC35 | 54409 | 18:04:02.87 | -28:09:22.4 | 2451083.895 | 1998-09-27.39 | 11.646 | 3.071 | 1.218 | 17.261 | |
1998-BUL-37 | BUL_SC2 | 495787 | 18:04:42.38 | -28:59:38.7 | 2451082.506 | 1998-09-26.01 | 18.706 | 2.517 | 1.002 | 18.577 | |
1998-BUL-38 | BUL_SC39 | 448437 | 17:55:51.91 | -30:02:31.4 | 2451095.177 | 1998-10-08.68 | 17.069 | 1.446 | 0.400 | 14.705 | |
1998-BUL-39 | BUL_SC4 | 451457 | 17:54:44.69 | -29:55:42.8 | 2451129.326 | 1998-11-11.83 | 37.784 | 15.170 | 2.952 | 16.856 | |
1998-BUL-40 | BUL_SC41 | 568646 | 17:52:31.53 | -32:50:53.0 | 2451167.389 | 1998-12-19.89 | 96.515 | 7648.0 | 9.709 | 17.941 | |
1998-BUL-41 | BUL_SC21 | 766993 | 18:00:39.38 | -28:55:14.6 | 2451120.742 | 1998-11-03.24 | 28.588 | 1.370 | 0.342 | 15.474 |
Andrzej Udalski and Michal Szymanski
Warsaw University Observatory
Warsaw, Poland
Last updated on Thu Nov 5 10:24:47 MET 1998