| Field | BUL_SC41 |
| Star No | 428823 |
| RA (J2000.0) | 17:52:19.07 |
| Dec (J2000.0) | -32:48:20.8 |
| Remarks |
| Tmax | 2450927.471 | ± | 0.453 | (1998-04-23.97 UT) |
| tau | 49.282 | ± | 1.472 | |
| Amax | 3.882 | ± | 0.081 | |
| Dmag | 1.473 | ± | 0.023 | |
| I0 | 18.933 | ± | 0.012 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.