Field | BUL_SC17 |
Star No | 270411 |
RA (J2000.0) | 18:10:59.47 |
Dec (J2000.0) | -26:13:16.3 |
Remarks |
Tmax | 2451043.215 | ± | 0.217 | (1998-08-17.71 UT) |
tau | 18.308 | ± | 0.632 | |
Amax | 3.423 | ± | 0.095 | |
Dmag | 1.336 | ± | 0.030 | |
I0 | 18.468 | ± | 0.007 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.