| Field | BUL_SC39 |
| Star No | 448437 |
| RA (J2000.0) | 17:55:51.91 |
| Dec (J2000.0) | -30:02:31.4 |
| Remarks |
| Tmax | 2451095.177 | ± | 2.577 | (1998-10-08.68 UT) |
| tau | 17.069 | ± | 1.873 | |
| Amax | 1.446 | ± | 0.042 | |
| Dmag | 0.400 | ± | 0.032 | |
| I0 | 14.705 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.