| Field | BUL_SC4 |
| Star No | 134300 |
| RA (J2000.0) | 17:54:13.04 |
| Dec (J2000.0) | -29:35:14.1 |
| Remarks |
| Tmax | 2451039.453 | ± | 0.599 | (1998-08-13.95 UT) |
| tau | 21.494 | ± | 0.852 | |
| Amax | 1.424 | ± | 0.011 | |
| Dmag | 0.384 | ± | 0.009 | |
| I0 | 16.742 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.