| Field | BUL_SC3 |
| Star No | 469296 |
| RA (J2000.0) | 17:53:40.36 |
| Dec (J2000.0) | -30:10:20.1 |
| Remarks |
| Tmax | 2450887.185 | ± | 0.460 | (1998-03-14.69 UT) |
| tau | 39.770 | ± | 1.073 | |
| Amax | 3.263 | ± | 0.062 | |
| Dmag | 1.284 | ± | 0.021 | |
| I0 | 17.180 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.