Field | BUL_SC27 |
Star No | 568529 |
RA (J2000.0) | 17:48:42.80 |
Dec (J2000.0) | -35:23:08.5 |
Remarks |
Tmax | 2450914.155 | ± | 0.486 | (1998-04-10.65 UT) |
tau | 19.154 | ± | 0.798 | |
Amax | 6.595 | ± | 0.918 | |
Dmag | 2.048 | ± | 0.151 | |
I0 | 18.337 | ± | 0.010 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.