Field | BUL_SC21 |
Star No | 766993 |
RA (J2000.0) | 18:00:39.38 |
Dec (J2000.0) | -28:55:14.6 |
Remarks |
Tmax | 2451120.742 | ± | 3.908 | (1998-11-03.24 UT) |
tau | 28.588 | ± | 3.350 | |
Amax | 1.370 | ± | 0.020 | |
Dmag | 0.342 | ± | 0.016 | |
I0 | 15.474 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.