| Field | BUL_SC4 |
| Star No | 463924 |
| RA (J2000.0) | 17:54:43.94 |
| Dec (J2000.0) | -29:51:18.2 |
| Remarks |
| Tmax | 2451061.474 | ± | 1.487 | (1998-09-04.97 UT) |
| tau | 30.785 | ± | 2.228 | |
| Amax | 1.430 | ± | 0.012 | |
| Dmag | 0.388 | ± | 0.009 | |
| I0 | 16.575 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.