Field | BUL_SC35 |
Star No | 54409 |
RA (J2000.0) | 18:04:02.87 |
Dec (J2000.0) | -28:09:22.4 |
Remarks |
Tmax | 2451083.895 | ± | 0.163 | (1998-09-27.39 UT) |
tau | 11.646 | ± | 0.596 | |
Amax | 3.071 | ± | 0.190 | |
Dmag | 1.218 | ± | 0.067 | |
I0 | 17.261 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.