In April/May 2002 the new EWS system was implemented for the third phase of the OGLE project - OGLE-III. During the OGLE-III observing seasons the EWS system discovered the following number of microlensing event candidates:
In May 2011 new version of the EWS system was implemented for the fourth phase of the OGLE project - OGLE-IV. During the OGLE-IV observing seasons the EWS system discovered the following number of microlensing event candidates:
The Early Warning System implementation for OGLE-IV is very similar to its OGLE-III version. OGLE photometric data pipeline is based on Difference Image Analysis (DIA) photometry (Alard and Lupton 1998, ApJ, 503, 325, Alard 2000, Aston. Astrophys. Suppl. Ser., 144, 363, Wozniak 2000, Acta Astron., 50, 421). DIA photometry ensures better quality photometry in dense stellar fields compared to the classical approach with the profile fitting photometry.
Currently 51 OGLE-IV Galactic bulge fields containing about 300 million stars are regularly observed for microlensing and analyzed by OGLE-IV EWS: color marked fields in this map. See also the OGLE-IV Galactic bulge map for details.
The EWS analyzes photometry of all stars in the field and flags a star when it is detected in the difference images four times in a row. For microlensing event detection only objects increasing brightness are marked. Initial filtering masks the objects which were detected in difference images during the previous observing seasons (3-10% of all stars in the frame) to avoid false signals by variable stars.
The light curves of flagged stars are inspected visually, their positions on the recent CCD frames are checked for bad pixels, bleeding columns, very bright neighboring stars etc. If a star passes all these checks, it is announced as a microlensing candidate.
The second detection channel of microlensing events is based on objects stored in the OGLE databases as new objects, that is not registered as stellar on the reference images. The source stars of these events are usually below the standard threshold of stellar detection. Microlensing candidates from this channel can be recognized by letter N at the end of star number and are also described in Remarks record.
One has to remember that we cannot guarantee that all alerted stars are indeed true microlensing events. However, our experience from the previous years ensures that the number of false alerts should be relatively small.
So far, the EWS system has detected 1803 candidate microlensing events in the 2018 observing season. The table given below provides interactive WWW access to the finding charts, photometry data and other information about all events. Currently ongoing events are marked with . Particularly interesting events are marked with .
Microlensing events data can also be found on Data download site or on Anonymous FTP.
There is also a mailing list providing on-line notification on the detected events. Astronomers interested in follow-up observations and willing to receive e-mail notification, should fill out subscribe/unsubscribe form. If you have any questions or comments, send us a message.
The following table contains basic parameters of the candidate events as well as the links to the WWW pages with finding charts, light curve plots and photometric data. The microlensing light curve model is a simple point mass approximation with blending to give a preliminary information on the event in progress. Blending is included only when (a) fbl + three times the formal error is less than 1.00 and (b) fbl is larger than its formal error. Please note that some of the fit parameters may change considerably when the event develops. No parameters are given for a possible binary microlensing. Microlensing light curve model fit parameters have following meaning:
The most RECENT and PREVIOUS updates of the OGLE-IV microlens database containing lens IDs and recent photometry.
The OGLE EWS photometry is provided here for informative purposes only to facilitate the microlensing community monitoring the on-going events and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis or refuse its usage if we are currently working or plan to work on the event.
When referring to the OGLE EWS system, please cite the paper by Udalski et al. 2015, Acta Astron., 65, 1 and provide the WWW address of the EWS system or the OGLE WWW home page.
Event | Field | Star No | RA (J2000) | Dec (J2000) | Tmax (HJD) | Tmax (UT) | tau | Umin | Amax | Dmag | fbl | Ibl | I0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-BLG-0001 | BLG500.02 | 131225 | 17:53:16.97 | -29:06:16.1 | 2458157.433 | 2018-02-07.93 | 16.478 | 0.576 | 1.945 | 0.722 | 1.000 | 18.136 | 18.136 | |
2018-BLG-0002 | BLG500.07 | 19264 | 17:49:58.64 | -29:05:00.2 | 2458172.595 | 2018-02-23.09 | 53.528 | 1.002 | 1.341 | 0.318 | 1.000 | 17.921 | 17.921 | |
2018-BLG-0003 | BLG500.09 | 26342 | 17:54:25.57 | -28:45:24.0 | 2458170.181 | 2018-02-20.68 | 26.844 | 0.870 | 1.452 | 0.405 | 1.000 | 16.120 | 16.120 | |
2018-BLG-0004 | BLG500.12 | 78714 | 17:52:03.04 | -28:37:36.7 | 2458149.066 | 2018-01-30.57 | 15.127 | 0.113 | 8.859 | 2.369 | 1.000 | 20.211 | 20.211 | |
2018-BLG-0005 | BLG500.12 | 117694 | 17:51:45.97 | -28:53:22.8 | 2458159.776 | 2018-02-10.28 | 11.329 | 1.121 | 1.267 | 0.257 | 1.000 | 15.066 | 15.066 | |
2018-BLG-0006 | BLG500.18 | 100836 | 17:53:57.31 | -28:33:36.3 | 2458122.349 | 2018-01-03.85 | 124.137 | 0.153 | 6.601 | 2.049 | 0.050 | 14.778 | 18.029 | |
2018-BLG-0007 | BLG500.22 | 91641 | 17:51:13.38 | -28:26:04.9 | 2458197.307 | 2018-03-19.81 | 106.971 | 0.293 | 3.517 | 1.365 | 0.701 | 18.751 | 19.137 | |
2018-BLG-0008 | BLG501.06 | 105445 | 17:50:26.77 | -30:14:45.7 | 2458150.192 | 2018-01-31.69 | 6.827 | 0.000 | 6007.6 | 9.447 | 1.000 | 18.051 | 18.051 | |
2018-BLG-0009 | BLG501.16 | 20684 | 17:49:07.22 | -30:04:12.4 | 2458165.899 | 2018-02-16.40 | 22.910 | 0.455 | 2.364 | 0.934 | 1.000 | 17.795 | 17.795 | |
2018-BLG-0010 | BLG501.17 | 6548 | 17:55:04.25 | -29:46:42.4 | 2458144.214 | 2018-01-25.71 | 88.008 | 0.134 | 7.527 | 2.192 | 0.118 | 18.082 | 20.403 | |
2018-BLG-0011 | BLG501.17 | 133862 | 17:54:41.86 | -29:42:55.3 | 2458142.103 | 2018-01-23.60 | 21.454 | 0.391 | 2.703 | 1.079 | 1.000 | 18.241 | 18.241 | |
2018-BLG-0012 | BLG504.02 | 11640 | 17:59:13.46 | -28:31:16.1 | 2458162.841 | 2018-02-13.34 | 12.669 | 0.497 | 2.196 | 0.854 | 1.000 | 16.129 | 16.129 | |
2018-BLG-0013 | BLG504.08 | 112475 | 18:00:21.52 | -28:11:12.0 | 2458182.353 | 2018-03-04.85 | 26.640 | 0.771 | 1.570 | 0.490 | 0.602 | 15.719 | 16.270 | |
2018-BLG-0014 | BLG504.08 | 199222 | 18:00:05.19 | -28:03:44.6 | 2458175.103 | 2018-02-25.60 | 405.133 | 0.043 | 23.250 | 3.416 | 0.080 | 18.705 | 21.444 | |
2018-BLG-0015 | BLG504.10 | 108034 | 17:58:53.12 | -28:15:41.9 | 2458149.813 | 2018-01-31.31 | 58.033 | 0.245 | 4.168 | 1.550 | 0.114 | 15.821 | 18.177 | |
2018-BLG-0016 | BLG504.13 | 207068 | 17:56:38.25 | -28:04:23.4 | 2458151.937 | 2018-02-02.44 | 7.131 | 0.256 | 4.008 | 1.507 | 1.000 | 17.841 | 17.841 | |
2018-BLG-0017 | BLG505.01 | 127378 | 17:59:40.53 | -29:39:13.4 | 2458157.512 | 2018-02-08.01 | 5.086 | 0.107 | 9.347 | 2.427 | 1.000 | 18.478 | 18.478 | |
2018-BLG-0018 | BLG505.07 | 76370 | 17:55:32.99 | -29:43:29.6 | 2458150.126 | 2018-01-31.63 | 9.164 | 1.010 | 1.334 | 0.313 | 1.000 | 17.914 | 17.914 | |
2018-BLG-0019 | BLG505.13 | 63125 | 17:57:00.26 | -29:26:16.6 | 2458147.498 | 2018-01-29.00 | 9.971 | 1.001 | 1.341 | 0.319 | 1.000 | 16.422 | 16.422 | |
2018-BLG-0020 | BLG505.19 | 113430 | 17:59:03.25 | -28:56:37.5 | 2458135.296 | 2018-01-16.80 | 47.942 | 1.241 | 1.212 | 0.209 | 1.000 | 16.091 | 16.091 | |
2018-BLG-0021 | BLG505.23 | 108803 | 17:56:05.83 | -29:06:13.5 | 2458125.924 | 2018-01-07.42 | 41.040 | 0.000 | 20488 | 10.779 | 1.000 | 19.047 | 19.047 | |
2018-BLG-0022 | BLG505.26 | 212207 | 17:59:27.05 | -28:36:37.0 | 2458238.361 | 2018-04-29.86 | 68.501 | 0.038 | 26.244 | 3.548 | 1.000 | 15.831 | 15.831 | |
2018-BLG-0023 | BLG506.07 | 4447 | 17:55:40.85 | -31:02:30.5 | 2458150.568 | 2018-02-01.07 | 19.011 | 1.524 | 1.128 | 0.131 | 1.000 | 16.472 | 16.472 | |
2018-BLG-0024 | BLG506.07 | 38637 | 17:55:35.08 | -30:50:42.3 | 2458156.412 | 2018-02-06.91 | 39.494 | 0.004 | 222.6 | 5.869 | 0.533 | 18.785 | 19.469 | |
2018-BLG-0025 | BLG506.20 | 100696 | 17:58:11.61 | -30:18:50.8 | 2458129.238 | 2018-01-10.74 | 57.661 | 0.748 | 1.603 | 0.512 | 1.000 | 18.859 | 18.859 | |
2018-BLG-0026 | BLG506.28 | 11270 | 17:58:30.32 | -30:03:26.5 | 2458160.345 | 2018-02-10.85 | 40.587 | 0.259 | 3.956 | 1.493 | 0.157 | 17.568 | 19.580 | |
2018-BLG-0027 | BLG506.29 | 184348 | 17:57:19.70 | -29:50:17.5 | 2458154.036 | 2018-02-04.54 | 79.729 | 0.047 | 21.335 | 3.323 | 0.092 | 19.004 | 21.597 | |
2018-BLG-0028 | BLG506.32 | 90735 | 17:55:20.67 | -30:07:16.3 | 2458173.534 | 2018-02-24.03 | 34.314 | 0.447 | 2.403 | 0.952 | 0.608 | 17.924 | 18.465 | |
2018-BLG-0029 | BLG500.01 | 22470 | 17:54:26.86 | -29:06:45.1 | 2458170.362 | 2018-02-20.86 | 5.344 | 0.788 | 1.547 | 0.474 | 1.000 | 19.065 | 19.065 | |
2018-BLG-0030 | BLG500.01 | 98704 | 17:54:17.02 | -28:57:53.5 | 2458169.147 | 2018-02-19.65 | 38.456 | 0.146 | 6.925 | 2.101 | 0.403 | 18.661 | 19.648 | |
2018-BLG-0031 | BLG500.03 | 19559 | 17:52:58.92 | -29:06:30.3 | 2458233.244 | 2018-04-24.74 | 35.983 | 0.799 | 1.533 | 0.464 | 1.000 | 17.270 | 17.270 | |
2018-BLG-0032 | BLG500.03 | 134278 | 17:52:32.62 | -29:00:08.9 | 2458246.797 | 2018-05-08.30 | 112.673 | 0.579 | 1.936 | 0.717 | 0.446 | 17.742 | 18.618 | |
2018-BLG-0033 | BLG500.19 | 67351 | 17:53:31.94 | -28:27:59.6 | 2458161.480 | 2018-02-11.98 | 13.991 | 0.000 | 620778 | 14.482 | 0.135 | 17.493 | 19.669 | |
2018-BLG-0034 | BLG500.19 | 115672 | 17:53:23.19 | -28:28:35.1 | 2458208.065 | 2018-03-30.57 | 21.882 | 0.258 | 3.979 | 1.499 | 1.000 | 16.093 | 16.093 | |
2018-BLG-0035 | BLG500.28 | 22235 | 17:53:01.96 | -28:05:17.0 | 2458181.813 | 2018-03-04.31 | 19.033 | 0.369 | 2.844 | 1.135 | 1.000 | 18.821 | 18.821 | |
2018-BLG-0036 | BLG500.29 | 49312 | 17:52:05.29 | -28:06:19.4 | 2458169.529 | 2018-02-20.03 | 8.440 | 0.022 | 46.506 | 4.169 | 1.000 | 20.901 | 20.901 | |
2018-BLG-0037 | BLG500.29 | 50690 | 17:52:09.43 | -28:05:37.9 | 2458149.935 | 2018-01-31.43 | 23.213 | 0.436 | 2.455 | 0.975 | 1.000 | 19.848 | 19.848 | |
2018-BLG-0038 | BLG501.05 | 49266 | 17:51:13.11 | -30:21:20.0 | 2458246.304 | 2018-05-07.80 | 53.840 | 0.338 | 3.082 | 1.222 | 0.868 | 16.915 | 17.069 | |
2018-BLG-0039 | BLG501.08 | 139441 | 17:54:39.61 | -29:58:20.5 | 2458163.342 | 2018-02-13.84 | 7.112 | 0.042 | 23.780 | 3.441 | 1.000 | 18.965 | 18.965 | |
2018-BLG-0040 | BLG501.10 | 167901 | 17:53:17.67 | -29:51:30.2 | 2458170.412 | 2018-02-20.91 | 13.379 | 1.887 | 1.072 | 0.075 | 1.000 | 16.042 | 16.042 | |
2018-BLG-0041 | BLG501.12 | 105490 | 17:51:45.23 | -30:03:15.0 | 2458173.521 | 2018-02-24.02 | 13.288 | 0.511 | 2.143 | 0.828 | 1.000 | 19.404 | 19.404 | |
2018-BLG-0042 | BLG501.18 | 47430 | 17:54:22.92 | -29:34:48.0 | 2458168.629 | 2018-02-19.13 | 6.535 | 0.066 | 15.287 | 2.961 | 1.000 | 19.802 | 19.802 | |
2018-BLG-0043 | BLG502.02 | 36407 | 17:53:29.78 | -33:52:08.1 | 2458175.805 | 2018-02-26.30 | 9.314 | 1.212 | 1.224 | 0.219 | 1.000 | 15.172 | 15.172 | |
2018-BLG-0044 | BLG502.08 | 48454 | 17:54:44.28 | -33:44:05.8 | 2458156.866 | 2018-02-07.37 | 39.743 | 0.668 | 1.738 | 0.600 | 1.000 | 18.939 | 18.939 | |
2018-BLG-0045 | BLG502.25 | 24095 | 17:48:53.74 | -33:19:05.0 | 2458129.594 | 2018-01-11.09 | 33.560 | 0.556 | 2.001 | 0.753 | 1.000 | 17.041 | 17.041 | |
2018-BLG-0046 | BLG502.25 | 91867 | 17:48:29.96 | -33:23:39.7 | 2458148.553 | 2018-01-30.05 | 38.671 | 1.415 | 1.155 | 0.156 | 1.000 | 16.975 | 16.975 | |
2018-BLG-0047 | BLG502.28 | 53577 | 17:52:34.90 | -33:10:07.7 | 2458194.756 | 2018-03-17.26 | 106.623 | 0.156 | 6.468 | 2.027 | 1.000 | 20.208 | 20.208 | |
2018-BLG-0048 | BLG503.01 | 89574 | 17:53:46.40 | -35:08:01.7 | 2458131.322 | 2018-01-12.82 | 18.474 | 0.000 | 7192.9 | 9.642 | 1.000 | 16.801 | 16.801 | |
2018-BLG-0049 | BLG503.14 | 60769 | 17:50:07.50 | -34:54:15.7 | 2458163.657 | 2018-02-14.16 | 17.993 | 0.232 | 4.393 | 1.607 | 0.423 | 18.156 | 19.091 | |
2018-BLG-0050 | BLG503.30 | 127447 | 17:50:33.03 | -34:21:02.4 | 2458160.498 | 2018-02-11.00 | 9.285 | 0.194 | 5.238 | 1.798 | 1.000 | 20.142 | 20.142 | |
2018-BLG-0051 | BLG504.01 | 43965 | 17:59:52.58 | -28:20:14.1 | 2458158.481 | 2018-02-08.98 | 10.599 | 0.037 | 26.716 | 3.567 | 1.000 | 19.195 | 19.195 | |
2018-BLG-0052 | BLG504.01 | 152218 | 17:59:27.04 | -28:36:37.0 | 2458238.383 | 2018-04-29.88 | 67.733 | 0.040 | 24.878 | 3.490 | 1.000 | 15.622 | 15.622 | |
2018-BLG-0053 | BLG504.19 | 127728 | 17:58:55.39 | -27:50:39.6 | 2458175.039 | 2018-02-25.54 | 38.385 | 0.257 | 3.981 | 1.500 | 0.173 | 18.427 | 20.331 | |
2018-BLG-0054 | BLG504.22 | 33636 | 17:56:56.26 | -27:58:41.2 | 2458204.077 | 2018-03-26.58 | 59.856 | 0.138 | 7.277 | 2.155 | 0.657 | 18.195 | 18.651 | |
2018-BLG-0055 | BLG504.26 | 108342 | 17:59:36.48 | -27:36:03.8 | 2458165.477 | 2018-02-15.98 | 14.479 | 0.000 | 4539055 | 16.642 | 0.049 | 18.317 | 21.592 | |
2018-BLG-0056 | BLG504.27 | 89965 | 17:59:01.84 | -27:28:18.5 | 2458132.020 | 2018-01-13.52 | 68.861 | 0.409 | 2.596 | 1.036 | 1.000 | 19.273 | 19.273 | |
2018-BLG-0057 | BLG504.27 | 182075 | 17:58:40.32 | -27:33:50.7 | 2458179.790 | 2018-03-02.29 | 14.234 | 1.392 | 1.161 | 0.162 | 1.000 | 15.886 | 15.886 | |
2018-BLG-0058 | BLG505.01 | 67925 | 17:59:45.71 | -29:43:51.4 | 2458163.130 | 2018-02-13.63 | 5.590 | 0.624 | 1.827 | 0.655 | 1.000 | 19.307 | 19.307 | |
2018-BLG-0059 | BLG505.04 | 147579 | 17:57:33.17 | -29:40:29.3 | 2458198.031 | 2018-03-20.53 | 138.382 | 0.686 | 1.704 | 0.579 | 0.467 | 18.097 | 18.923 | |
2018-BLG-0060 | BLG505.04 | 179371 | 17:57:19.70 | -29:50:17.5 | 2458140.185 | 2018-01-21.68 | 31.024 | 0.001 | 1557.6 | 7.981 | 1.000 | 18.945 | 18.945 | |
2018-BLG-0061 | BLG505.14 | 46050 | 17:56:23.52 | -29:13:57.5 | 2458164.473 | 2018-02-14.97 | 6.789 | 0.174 | 5.827 | 1.914 | 0.073 | 17.543 | 20.390 | |
2018-BLG-0062 | BLG505.16 | 92800 | 17:54:43.69 | -29:17:14.7 | 2458170.268 | 2018-02-20.77 | 25.276 | 0.111 | 9.052 | 2.392 | 0.428 | 18.731 | 19.652 | |
2018-BLG-0063 | BLG505.16 | 199821 | 17:54:31.09 | -29:17:13.0 | 2458189.706 | 2018-03-12.21 | 41.650 | 0.503 | 2.171 | 0.841 | 0.593 | 18.484 | 19.051 | |
2018-BLG-0064 | BLG505.19 | 69897 | 17:59:03.72 | -29:09:05.8 | 2458165.677 | 2018-02-16.18 | 21.680 | 0.073 | 13.738 | 2.845 | 0.132 | 19.021 | 21.223 | |
2018-BLG-0065 | BLG505.21 | 202355 | 17:57:15.18 | -29:03:40.3 | 2458159.995 | 2018-02-10.49 | 10.897 | 0.474 | 2.284 | 0.897 | 1.000 | 19.800 | 19.800 | |
2018-BLG-0066 | BLG505.22 | 39895 | 17:57:03.79 | -28:58:57.3 | 2458168.524 | 2018-02-19.02 | 21.384 | 0.298 | 3.463 | 1.348 | 0.448 | 18.461 | 19.332 | |
2018-BLG-0067 | BLG505.25 | 100303 | 17:54:40.71 | -29:09:10.6 | 2458161.638 | 2018-02-12.14 | 95.854 | 0.128 | 7.850 | 2.237 | 0.120 | 18.700 | 21.007 | |
2018-BLG-0068 | BLG506.14 | 113751 | 17:55:55.01 | -30:33:15.4 | 2458162.527 | 2018-02-13.03 | 2.303 | 0.622 | 1.832 | 0.657 | 1.000 | 17.395 | 17.395 | |
2018-BLG-0069 | BLG506.14 | 149102 | 17:55:44.38 | -30:35:26.6 | 2458164.966 | 2018-02-15.47 | 25.684 | 1.552 | 1.122 | 0.125 | 1.000 | 17.467 | 17.467 | |
2018-BLG-0070 | BLG506.15 | 127854 | 17:55:07.47 | -30:37:58.6 | 2458146.862 | 2018-01-28.36 | 38.090 | 0.736 | 1.621 | 0.524 | 1.000 | 19.255 | 19.255 | |
2018-BLG-0071 | BLG506.18 | 12171 | 17:59:59.31 | -30:21:39.5 | 2458174.908 | 2018-02-25.41 | 14.453 | 0.662 | 1.748 | 0.606 | 1.000 | 18.950 | 18.950 | |
2018-BLG-0072 | BLG506.21 | 40608 | 17:57:33.30 | -30:26:25.0 | 2458176.488 | 2018-02-26.99 | 98.669 | 0.108 | 9.283 | 2.419 | 0.047 | 18.904 | 22.213 | |
2018-BLG-0073 | BLG506.24 | 75757 | 17:55:28.36 | -30:12:45.4 | 2458166.365 | 2018-02-16.86 | 1.626 | 0.261 | 3.925 | 1.485 | 1.000 | 19.199 | 19.199 | |
2018-BLG-0074 | BLG506.25 | 46372 | 17:54:42.80 | -30:18:14.0 | 2458361.412 | 2018-08-30.91 | 224.514 | 1.450 | 1.145 | 0.147 | 1.000 | 17.276 | 17.276 | |
2018-BLG-0075 | BLG506.27 | 122510 | 17:58:47.66 | -30:01:16.9 | 2458172.170 | 2018-02-22.67 | 5.889 | 0.392 | 2.693 | 1.076 | 1.000 | 17.250 | 17.250 | |
2018-BLG-0076 | BLG506.29 | 27542 | 17:57:44.51 | -29:54:48.7 | 2458240.953 | 2018-05-02.45 | 84.191 | 1.122 | 1.267 | 0.257 | 1.000 | 17.626 | 17.626 | |
2018-BLG-0077 | BLG506.32 | 54151 | 17:55:31.35 | -30:02:14.5 | 2458238.722 | 2018-04-30.22 | 51.367 | 0.057 | 17.559 | 3.111 | 0.925 | 18.096 | 18.181 | |
2018-BLG-0078 | BLG506.32 | 108446 | 17:55:22.08 | -29:59:04.7 | 2458136.730 | 2018-01-18.23 | 33.010 | 1.178 | 1.239 | 0.232 | 1.000 | 18.042 | 18.042 | |
2018-BLG-0079 | BLG507.10 | 28353 | 17:59:12.09 | -31:43:25.7 | 2458160.403 | 2018-02-10.90 | 21.693 | 0.604 | 1.875 | 0.683 | 1.000 | 19.476 | 19.476 | |
2018-BLG-0080 | BLG507.26 | 86493 | 17:59:37.21 | -31:19:52.6 | 2458200.186 | 2018-03-22.69 | 46.048 | 1.510 | 1.131 | 0.134 | 1.000 | 16.999 | 16.999 | |
2018-BLG-0081 | BLG507.30 | 39536 | 17:57:01.98 | -31:04:39.9 | 2458126.809 | 2018-01-08.31 | 31.676 | 0.376 | 2.801 | 1.118 | 1.000 | 16.878 | 16.878 | |
2018-BLG-0082 | BLG508.08 | 56897 | 18:00:31.33 | -32:56:49.2 | 2458172.216 | 2018-02-22.72 | 126.758 | 0.253 | 4.044 | 1.517 | 0.178 | 18.859 | 20.736 | |
2018-BLG-0083 | BLG508.13 | 34323 | 17:56:52.16 | -33:11:20.2 | 2458136.139 | 2018-01-17.64 | 32.847 | 0.852 | 1.472 | 0.420 | 1.000 | 15.907 | 15.907 | |
2018-BLG-0084 | BLG508.14 | 77642 | 17:56:01.24 | -33:07:22.3 | 2458132.384 | 2018-01-13.88 | 35.610 | 1.091 | 1.283 | 0.271 | 1.000 | 17.747 | 17.747 | |
2018-BLG-0085 | BLG509.04 | 105533 | 17:57:24.28 | -34:34:57.2 | 2458154.101 | 2018-02-04.60 | 84.061 | 0.447 | 2.402 | 0.951 | 1.000 | 19.063 | 19.063 | |
2018-BLG-0086 | BLG511.02 | 111032 | 18:04:23.78 | -27:52:14.9 | 2458189.047 | 2018-03-11.55 | 53.436 | 0.186 | 5.457 | 1.842 | 0.919 | 18.341 | 18.433 | |
2018-BLG-0087 | BLG511.03 | 65549 | 18:03:44.30 | -27:52:26.0 | 2458159.728 | 2018-02-10.23 | 9.592 | 0.324 | 3.208 | 1.265 | 1.000 | 19.513 | 19.513 | |
2018-BLG-0088 | BLG511.05 | 22664 | 18:02:30.92 | -27:50:34.8 | 2458178.370 | 2018-02-28.87 | 52.940 | 0.674 | 1.725 | 0.592 | 0.585 | 15.731 | 16.313 | |
2018-BLG-0089 | BLG511.05 | 140194 | 18:02:17.65 | -27:44:49.3 | 2458155.610 | 2018-02-06.11 | 9.465 | 0.254 | 4.028 | 1.513 | 1.000 | 18.308 | 18.308 | |
2018-BLG-0090 | BLG511.05 | 148525 | 18:02:02.99 | -27:59:12.4 | 2458125.180 | 2018-01-06.68 | 53.450 | 0.268 | 3.829 | 1.458 | 0.221 | 15.486 | 17.125 | |
2018-BLG-0091 | BLG511.06 | 130307 | 18:01:29.76 | -27:49:49.9 | 2458173.936 | 2018-02-24.44 | 19.129 | 0.179 | 5.653 | 1.881 | 0.826 | 18.888 | 19.096 | |
2018-BLG-0092 | BLG511.07 | 54416 | 18:01:03.47 | -27:57:24.8 | 2458160.214 | 2018-02-10.71 | 14.539 | 0.083 | 12.139 | 2.711 | 1.000 | 19.336 | 19.336 | |
2018-BLG-0093 | BLG511.07 | 121372 | 18:00:49.56 | -27:50:11.9 | 2458150.733 | 2018-02-01.23 | 46.259 | 0.996 | 1.344 | 0.321 | 1.000 | 18.440 | 18.440 | |
2018-BLG-0094 | BLG511.07 | 123740 | 18:00:49.52 | -27:50:11.6 | 2458157.495 | 2018-02-08.00 | 80.678 | 0.382 | 2.761 | 1.103 | 0.308 | 18.696 | 19.975 | |
2018-BLG-0095 | BLG511.09 | 99148 | 18:04:56.98 | -27:40:02.9 | 2458161.655 | 2018-02-12.15 | 35.645 | 0.725 | 1.637 | 0.535 | 1.000 | 19.487 | 19.487 | |
2018-BLG-0096 | BLG511.22 | 88261 | 18:02:10.85 | -27:10:00.0 | 2458147.922 | 2018-01-29.42 | 31.729 | 0.215 | 4.725 | 1.686 | 1.000 | 20.190 | 20.190 | |
2018-BLG-0097 | BLG511.30 | 122973 | 18:02:06.67 | -26:49:31.8 | 2458196.564 | 2018-03-19.06 | 118.198 | 0.257 | 3.990 | 1.502 | 0.325 | 17.354 | 18.575 | |
2018-BLG-0098 | BLG512.07 | 18850 | 18:01:11.22 | -29:05:21.3 | 2458198.398 | 2018-03-20.90 | 83.538 | 0.580 | 1.935 | 0.717 | 0.513 | 15.652 | 16.376 | |
2018-BLG-0099 | BLG512.13 | 20091 | 18:02:33.70 | -28:48:05.9 | 2458119.691 | 2018-01-01.19 | 162.984 | 0.293 | 3.527 | 1.369 | 0.058 | 16.588 | 19.673 | |
2018-BLG-0100 | BLG512.18 | 188588 | 18:04:52.26 | -28:27:46.7 | 2458183.559 | 2018-03-06.06 | 17.469 | 0.292 | 3.531 | 1.370 | 1.000 | 18.186 | 18.186 | |
2018-BLG-0101 | BLG512.22 | 158566 | 18:02:14.45 | -28:22:00.0 | 2458140.199 | 2018-01-21.70 | 33.797 | 0.759 | 1.587 | 0.502 | 1.000 | 18.417 | 18.417 | |
2018-BLG-0102 | BLG512.28 | 37583 | 18:04:00.55 | -28:05:21.6 | 2458170.496 | 2018-02-21.00 | 11.126 | 0.270 | 3.802 | 1.450 | 0.750 | 18.359 | 18.671 | |
2018-BLG-0103 | BLG512.30 | 148110 | 18:02:12.35 | -28:07:14.6 | 2458177.856 | 2018-02-28.36 | 13.027 | 0.046 | 21.925 | 3.352 | 1.000 | 19.195 | 19.195 | |
2018-BLG-0104 | BLG513.10 | 31843 | 18:04:45.39 | -29:51:21.8 | 2458139.423 | 2018-01-20.92 | 49.103 | 1.355 | 1.172 | 0.172 | 1.000 | 17.237 | 17.237 | |
2018-BLG-0105 | BLG513.10 | 53116 | 18:04:41.65 | -29:57:55.1 | 2458160.756 | 2018-02-11.26 | 11.931 | 0.182 | 5.558 | 1.862 | 1.000 | 15.093 | 15.093 | |
2018-BLG-0106 | BLG513.18 | 63744 | 18:05:20.39 | -29:34:20.2 | 2458183.394 | 2018-03-05.89 | 57.370 | 0.320 | 3.244 | 1.278 | 0.285 | 17.282 | 18.647 | |
2018-BLG-0107 | BLG513.27 | 4102 | 18:04:47.27 | -29:27:30.2 | 2458170.224 | 2018-02-20.72 | 26.475 | 0.108 | 9.298 | 2.421 | 0.109 | 17.560 | 19.970 | |
2018-BLG-0108 | BLG514.12 | 129325 | 18:02:57.19 | -31:13:29.1 | 2458139.930 | 2018-01-21.43 | 45.565 | 0.636 | 1.802 | 0.639 | 1.000 | 18.114 | 18.114 | |
2018-BLG-0109 | BLG515.14 | 28571 | 18:01:53.56 | -32:35:41.4 | 2458160.152 | 2018-02-10.65 | 8.319 | 0.452 | 2.377 | 0.940 | 1.000 | 19.418 | 19.418 | |
2018-BLG-0110 | BLG515.20 | 108700 | 18:03:48.95 | -32:13:14.0 | 2458187.112 | 2018-03-09.61 | 96.631 | 1.001 | 1.341 | 0.319 | 1.000 | 18.998 | 18.998 | |
2018-BLG-0111 | BLG515.30 | 92305 | 18:02:27.80 | -31:48:34.4 | 2458157.025 | 2018-02-07.53 | 8.751 | 0.983 | 1.354 | 0.329 | 1.000 | 17.241 | 17.241 | |
2018-BLG-0112 | BLG518.05 | 62789 | 18:07:53.65 | -27:14:25.6 | 2458138.106 | 2018-01-19.61 | 43.170 | 0.848 | 1.476 | 0.423 | 1.000 | 17.260 | 17.260 | |
2018-BLG-0113 | BLG518.06 | 154932 | 18:06:44.60 | -27:17:43.0 | 2458161.289 | 2018-02-11.79 | 53.137 | 0.871 | 1.452 | 0.405 | 1.000 | 19.052 | 19.052 | |
2018-BLG-0114 | BLG518.06 | 178587 | 18:06:51.49 | -27:09:16.0 | 2458183.581 | 2018-03-06.08 | 34.221 | 0.334 | 3.114 | 1.233 | 1.000 | 19.016 | 19.016 | |
