<<< Previous | Next >>> |
Field | BLG615.12 |
Star No | 49705 |
RA (J2000.0) | 17:24:25.06 |
Dec (J2000.0) | -30:02:57.1 |
Remarks |
Tmax | 2458330.138 | ± | 0.986 | (2018-07-30.64 UT) |
tau | 154.781 | ± | 29.785 | |
umin | 0.251 | ± | 0.065 | |
Amax | 4.078 | ± | 1.011 | |
Dmag | 1.526 | ± | 0.002 | |
fbl | 0.329 | ± | 0.104 | |
Ibl | 19.668 | ± | 0.006 | |
I0 | 20.876 | ± | 0.350 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |