<<< Previous | Next >>> |
Field | BLG615.17 |
Star No | 108444 |
RA (J2000.0) | 17:26:56.37 |
Dec (J2000.0) | -29:45:12.5 |
Remarks |
Tmax | 2458244.605 | ± | 0.011 | (2018-05-06.11 UT) |
tau | 36.953 | ± | 0.245 | |
umin | 0.132 | ± | 0.001 | |
Amax | 7.626 | ± | 0.072 | |
Dmag | 2.206 | ± | 0.000 | |
fbl | 0.951 | ± | 0.010 | |
Ibl | 16.888 | ± | 0.001 | |
I0 | 16.943 | ± | 0.011 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |