<<< Previous | Next >>> |
Field | BLG611.20 |
Star No | 80581 |
RA (J2000.0) | 17:36:22.42 |
Dec (J2000.0) | -26:56:06.7 |
Remarks |
Tmax | 2458221.434 | ± | 0.009 | (2018-04-12.93 UT) |
tau | 12.886 | ± | 1.449 | |
umin | 0.042 | ± | 0.006 | |
Amax | 23.639 | ± | 3.307 | |
Dmag | 3.434 | ± | 0.001 | |
fbl | 0.653 | ± | 0.085 | |
Ibl | 20.889 | ± | 0.013 | |
I0 | 21.351 | ± | 0.155 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |