<<< Previous | Next >>> |
Field | BLG514.11 |
Star No | 23241 |
RA (J2000.0) | 18:04:13.89 |
Dec (J2000.0) | -31:07:22.5 |
Remarks |
Tmax | 2458361.348 | ± | 0.544 | (2018-08-30.85 UT) |
tau | 48.199 | ± | 0.552 | |
umin | 1.557 | ± | 0.005 | |
Amax | 1.121 | ± | 0.001 | |
Dmag | 0.124 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 15.730 | ± | 0.000 | |
I0 | 15.730 | ± | 0.000 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |