OGLE-2 EARLY WARNING SYSTEM - 1999 EVENTS

Microlensing events data can also be found on Data download site or on Anonymous FTP.

Microlensing light curve model fit parameters have following meaning:


EventFieldStar NoRA (J2000)Dec (J2000) Tmax (HJD) Tmax (UT) tau Amax Dmag I0
1999-BUL-01 BUL_SC39 623258 17:56:04.05 -30:08:53.0 2451171.781 1998-12-24.28 87.707 1.490 0.433 16.969
1999-CAR-01 CAR_SC2 24589 11:07:26.72 -61:22:30.6 2451284.207 1999-04-15.71 89.889 3.010 1.196 17.965
1999-BUL-02 BUL_SC4 522952 17:54:38.64 -29:33:12.8 2451257.219 1999-03-19.72 23.077 2.382 0.942 15.396
1999-BUL-03 BUL_SC6 243857 18:08:02.64 -31:49:05.1 2451252.013 1999-03-14.51 85.020 12.696 2.759 17.864
1999-BUL-04 BUL_SC23 240146 17:57:21.28 -31:33:51.1 2451260.550 1999-03-23.05 24.400 1.312 0.295 17.001
1999-BUL-05 BUL_SC26 502486 17:47:24.05 -34:46:21.5 2451275.200 1999-04-06.70 48.130 30.025 3.694 18.828
1999-BUL-06 BUL_SC30 57488 18:01:02.52 -29:00:11.6 2451274.293 1999-04-05.79 14.362 1.649 0.543 15.081
1999-BUL-07 BUL_SC38 120518 18:01:10.23 -29:48:55.2 2451316.249 1999-05-17.75 34.350 2.086 0.798 15.929
1999-BUL-08 BUL_SC24 198910 17:53:02.78 -33:07:33.5 2451287.492 1999-04-18.99 23.550 8.983 2.384 19.012
1999-BUL-09 BUL_SC14 177997 17:47:02.44 -23:30:34.8 2451287.743 1999-04-19.24 14.687 36.869 3.917 18.886
1999-BUL-10 BUL_SC23 294092 17:57:51.21 -31:10:44.6 2451294.951 1999-04-26.45 17.036 2.196 0.854 17.881
1999-BUL-11 BUL_SC36 336761 18:05:29.59 -27:59:14.4 2451331.929 1999-06-02.43 0.670 5.185 1.787 18.258
1999-BUL-12 BUL_SC30 165305 18:01:07.74 -28:31:41.7 2451301.838 1999-05-03.34 21.895 2.430 0.964 14.593
1999-BUL-13 BUL_SC14 358001 17:47:05.18 -23:19:46.1 2451317.980 1999-05-19.48 18.316 1.729 0.595 15.521
1999-BUL-14 BUL_SC3 457512 17:53:41.47 -30:14:54.0 2451321.113 1999-05-22.61 20.474 1.365 0.338 17.341
1999-BUL-15 BUL_SC22 638508 17:57:08.43 -30:48:30.3 2451309.060 1999-05-10.56 15.363 5.808 1.910 19.286
1999-BUL-16 BUL_SC43 243401 17:35:13.80 -27:34:38.8 2451334.424 1999-06-04.92 25.040 1.505 0.444 17.155
1999-BUL-17 BUL_SC31 293442 18:02:22.51 -28:40:43.9 2451315.322 1999-05-16.82 9.741 3.987 1.502 18.642
1999-BUL-18 BUL_SC38 589586 18:01:47.98 -30:09:37.7 2451319.837 1999-05-21.34 26.496 1.739 0.601 18.335
1999-BUL-19 BUL_SC40 434222 17:51:10.76 -33:03:44.1 2451624.789 2000-03-21.29 136.044 8.347 2.304 16.019
1999-BUL-20 BUL_SC37 369822 17:52:36.84 -30:11:30.6 2451317.034 1999-05-18.53 2.397 1.294 0.280 15.246
1999-BUL-21 BUL_SC4 201173 17:54:15.99 -29:18:49.7 2451318.911 1999-05-20.41 10.464 2.912 1.161 18.908
1999-BUL-22 BUL_SC40 497858 17:51:31.82 -33:34:00.9 2451323.572 1999-05-25.07 7.055 3.002 1.193 17.672
1999-LMC-01 LMC_SC8 235928 5:16:53.28 -69:16:30.0 2451337.269 1999-06-07.77 50.728 32.362 3.775 19.869
1999-BUL-23 BUL_SC19 26606 18:07:45.14 -27:33:15.4 2451344.537 1999-06-15.04 21.593 11.682 2.669 17.850
1999-BUL-24 BUL_SC17 509249 18:11:10.91 -25:50:00.5 2451335.444 1999-06-05.94 8.942 1.795 0.635 18.231
1999-BUL-25 BUL_SC20 708586 17:59:41.14 -28:47:18.4 2451343.677 1999-06-14.18 16.210 5.561 1.863 18.516
1999-BUL-26 BUL_SC31 342145 18:02:17.98 -28:25:28.3 2451344.617 1999-06-15.12 6.059 1.102 0.106 16.613
1999-BUL-27 BUL_SC3 77887 17:53:09.83 -30:02:52.5 2451366.206 1999-07-06.71 25.787 1.583 0.498 17.176
1999-BUL-28 BUL_SC42 262259 18:09:04.93 -26:44:38.3 2451346.783 1999-06-17.28 5.972 3.261 1.283 17.880
1999-BUL-29 BUL_SC4 681764 17:54:55.29 -29:44:38.6 2451364.787 1999-07-05.29 27.249 3.997 1.504 18.842
1999-BUL-30 BUL_SC18 81415 18:06:37.16 -27:16:26.9 2451358.746 1999-06-29.25 12.909 1.862 0.675 18.504
1999-BUL-31 BUL_SC19 614666 18:08:32.71 -27:22:13.5 2451358.488 1999-06-28.99 5.736 13.881 2.856 18.144
1999-BUL-32 BUL_SC33 164492 18:05:05.34 -28:34:42.3 2451366.440 1999-07-06.94 164.660 7.262 2.153 18.319
1999-BUL-33 BUL_SC23 524386 17:57:56.24 -30:51:58.9 2451434.514 1999-09-13.01 53.803 2.940 1.171 16.625
1999-BUL-34 BUL_SC37 655063 17:52:48.61 -29:32:35.1 2451369.640 1999-07-10.14 6.090 2.691 1.075 16.398
1999-BUL-35 BUL_SC44 17823 17:49:01.66 -30:15:40.4 2451391.810 1999-08-01.31 28.962 28.517 3.638 18.888
1999-BUL-36 BUL_SC10 454300 18:20:30.00 -21:57:04.7 2451392.576 1999-08-02.08 28.295 15.816 2.998 17.643
1999-BUL-37 BUL_SC38 627315 18:01:51.02 -29:56:50.1 2451399.075 1999-08-08.57 22.469 1.313 0.296 16.210
1999-BUL-38 BUL_SC7 350881 18:09:34.21 -32:33:00.1 2451406.987 1999-08-16.49 40.866 1.626 0.528 18.033
1999-BUL-39 BUL_SC13 148843 18:16:53.06 -24:25:47.3 2451437.181 1999-09-15.68 49.302 2.006 0.756 17.953
1999-BUL-40 BUL_SC12 179428 18:15:59.02 -24:10:04.9 2451397.646 1999-08-07.15 10.564 5.891 1.926 19.780
1999-BUL-41 BUL_SC4 708424 17:55:00.07 -29:35:03.7 2451397.784 1999-08-07.28 5.962 4.089 1.529 15.626
1999-BUL-42 BUL_SC33 476067 18:05:38.68 -28:52:11.2 2451405.133 1999-08-14.63 21.202 2.176 0.844 18.390
1999-BUL-43 BUL_SC42 591554 18:09:29.58 -26:29:48.7 2451405.678 1999-08-15.18 13.788 2.569 1.024 18.652
1999-BUL-44 BUL_SC2 65831 18:04:06.85 -29:01:17.2 2451460.180 1999-10-08.68 32.238 1.354 0.329 14.561
1999-BUL-45 BUL_SC39 259656 17:55:34.31 -30:01:06.6 2451420.354 1999-08-29.85 27.940 1.525 0.458 17.713
1999-BUL-46 BUL_SC18 579405 18:07:21.01 -27:40:04.0 2451538.597 1999-12-26.10 54.082 26.337 3.551 16.604

Andrzej Udalski and Michal Szymanski

Warsaw University Observatory

Warsaw, Poland

Last updated on Sat Nov 13 12:51:50 MET 1999