OGLE Monitoring system of R Coronae Borealis type variable stars (RCOM) is a new OGLE real time data analysis utility designed to provide real time photometry of R CrB type variable stars located in the fields observed regularly by the OGLE-III Survey (SMC, LMC, Galactic bulge).
RCrB stars are known to undergo large brightness variations with amplitude reaching a few magnitudes. Sudden drops or rise of brightness are unpredictable and the OGLE RCOM system can serve as the Early Warning System for these stars allowing full variety of follow up observations in crucial phases when the objects start a rapid rise of fading in brightness.
The list of monitored objects can be easily extended. Input from the astronomical community is most welcome. The photometry is updated regularly, after every clear night.
The photometric data are taken in the I-band. They come from provisional image reduction obtained in almost real time at the telescope and are only roughly calibrated. For calibrated mean magnitudes of presented objects we refer to the OGLE-III Photometric Maps (e.g. Udalski et al. 2008, Acta Astron., 58, 89). However, please note that the object numbering in the final OGLE-III photometric databases is different than in presented here provisional photometry, so the cross-identification must be done according to RA/DEC coordinates.
Photometric data presented here can also be found on OGLE Data download site or on Anonymous FTP Archive.
If you have any questions or comments, send us a message.
The OGLE RCOM photometry is provided here for information purposes only to facilitate the community monitoring the X-ray optical counterparts and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis.
When referring to the OGLE RCOM system, please cite the paper by Udalski, 2008, Acta Astron., 58, 187 and provide the WWW address of the RCOM system or the OGLE WWW home page.
The following table contains the current list of monitored objects.
Name | Field | Star No | RA (J2000) | Dec (J2000) |
---|---|---|---|---|
RAW-476 | SMC103.6 | 8671 | 0:48:22.98 | -73:41:04.5 |
MSX-SMC-014 | SMC104.6 | 3030 | 0:46:16.33 | -74:11:13.5 |
MSX-SMC-155 | SMC105.6 | 22488 | 0:57:18.14 | -72:42:35.0 |
MH75-431 | SMC128.8 | 5816 | 0:40:14.77 | -74:11:21.1 |
RAW-21-A | SMC128.5 | 51 | 0:37:47.14 | -73:39:02.0 |
RAW-21-B | SMC133.4 | 11928 | 0:37:47.12 | -73:39:02.0 |
MACHO-051551.8-691008 | LMC100.6 | 48589 | 5:15:51.90 | -69:10:08.8 |
MACHO-051651.8-684517 | LMC101.7 | 8114 | 5:16:52.04 | -68:45:16.7 |
MACHO-051956.0-694806 | LMC103.3 | 15150 | 5:19:56.10 | -69:48:06.0 |
MACHO-052048.2-701212 | LMC104.4 | 56018 | 5:20:48.19 | -70:12:12.0 |
MACHO-052147.9-700957 | LMC104.4 | 60857 | 5:21:48.08 | -70:09:57.2 |
MACHO-051131.4-675552 | LMC109.6 | 21921 | 5:11:31.43 | -67:55:50.6 |
KDM-2373 | LMC112.6 | 8722 | 5:10:28.62 | -69:47:04.7 |
MACHO-050344.7-693812 | LMC120.5 | 6851 | 5:03:44.77 | -69:38:11.8 |
MACHO-052633.8-690733 | LMC161.3 | 45704 | 5:26:34.04 | -69:07:33.2 |
MACHO-052624.7-711113 | LMC164.1 | 16431 | 5:26:24.63 | -71:11:11.9 |
MACHO-053213.3-695559 | LMC169.7 | 40649 | 5:32:13.49 | -69:55:57.6 |
MACHO-053349.1-701322 | LMC170.4 | 12337 | 5:33:49.09 | -70:13:23.4 |
KDM-5651 | LMC178.3 | 5808 | 5:41:23.32 | -70:58:00.3 |
MACHO-054613.0-710740 | LMC186.7 | 11588 | 5:46:13.24 | -71:07:39.4 |
KDM-7101 | LMC203.2 | 3 | 6:04:05.47 | -72:51:22.9 |
EROS2-CG-RCB-1 | BLG195.5 | 10 | 17:52:20.04 | -29:03:31.6 |
EROS2-CG-RCB-5 | BLG138.1 | 122765 | 17:46:00.31 | -33:47:56.4 |
EROS2-LMC-RCB-1 | LMC112.2 | 18527 | 5:14:40.32 | -69:58:40.0 |
EROS2-LMC-RCB-7 | LMC165.8 | 21550 | 5:24:43.71 | -71:47:26.4 |
EROS2-SMC-RCB-4 | SMC113.6 | 35217 | 1:04:52.84 | -72:04:02.5 |
EROS2-LMC-DYPER-1 | LMC128.5 | 6 | 4:56:28.60 | -69:39:12.6 |
EROS2-LMC-DYPER-4 | LMC162.3 | 63814 | 5:25:55.10 | -69:43:54.1 |
EROS2-LMC-DYPER-5 | LMC188.4 | 32 | 5:50:15.59 | -71:57:38.5 |
EROS2-LMC-DYPER-6 | LMC168.7 | 40 | 5:29:27.34 | -69:22:32.6 |
EROS2-LMC-DYPER-8 | LMC178.6 | 10888 | 5:39:00.10 | -70:57:59.5 |
EROS2-LMC-DYPER-9 | LMC135.6 | 12529 | 4:52:58.48 | -69:10:27.5 |
EROS2-LMC-DYPER-10 | LMC204.1 | 5993 | 6:05:35.42 | -68:54:54.2 |
EROS2-LMC-DYPER-11 | LMC170.6 | 39263 | 5:29:22.73 | -70:19:36.0 |
EROS2-LMC-DYPER-13 | LMC100.4 | 9936 | 5:20:22.97 | -69:04:43.0 |
EROS2-LMC-DYPER-14 | LMC161.4 | 16491 | 5:27:32.46 | -69:05:35.6 |
EROS2-LMC-DYPER-15 | LMC169.5 | 22532 | 5:30:43.38 | -69:38:51.9 |
EROS2-LMC-DYPER-16 | LMC169.2 | 40611 | 5:35:15.56 | -69:57:43.6 |
EROS2-SMC-DYPER-3 | SMC105.5 | 14951 | 0:55:54.94 | -72:35:11.5 |
EROS2-SMC-DYPER-4 | SMC109.6 | 5179 | 0:56:35.51 | -71:32:33.2 |
EROS2-SMC-DYPER-5 | SMC100.6 | 7552 | 0:47:41.76 | -73:06:15.8 |
EROS2-SMC-DYPER-6 | SMC125.3 | 38175 | 0:44:56.45 | -73:12:24.3 |
Andrzej Udalski
Warsaw University Observatory
Warsaw, Poland
Last updated on Sun May 24 06:02:19 CEST 2009