<<< Previous | Next >>> |
Field | BLG223.1 |
Star No | 81416 |
RA (J2000.0) | 18:00:25.50 |
Dec (J2000.0) | -27:56:54.3 |
Remarks |
Tmax | 2454680.913 | ± | 0.013 | (2008-08-02.41 UT) |
tau | 5.604 | ± | 0.017 | |
umin | 0.808 | ± | 0.001 | |
Amax | 1.522 | ± | 0.001 | |
Dmag | 0.456 | ± | 0.000 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 14.719 | ± | 0.000 | |
I0 | 14.719 | ± | 0.000 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |