<<< Previous | Next >>> |
Field | BLG214.7 |
Star No | 103014 |
RA (J2000.0) | 17:57:26.74 |
Dec (J2000.0) | -28:22:28.8 |
Remarks |
Tmax | 2454671.153 | ± | 0.552 | (2008-07-23.65 UT) |
tau | 24.942 | ± | 0.834 | |
umin | 0.782 | ± | 0.014 | |
Amax | 1.556 | ± | 0.018 | |
Dmag | 0.480 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.943 | ± | 0.002 | |
I0 | 18.943 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |