This is an interactive map of the LMC. Both below and above the map you can find a number of clickable boxes that switch on and off layers on top of the background image. The available layers include:
Name | RA [hr] | DEC [deg] | l [deg] | b [deg] | Epoch |
---|---|---|---|---|---|
LMC500 | 05:19:00 | -73:00:00 | 284:19:33 | -32:33:37 | 2000.0 |
LMC501 | 05:19:00 | -71:46:10 | 282:54:12 | -32:50:44 | 2000.0 |
LMC502 | 05:19:00 | -70:32:20 | 281:28:18 | -33:06:52 | 2000.0 |
LMC503 | 05:19:00 | -69:18:30 | 280:01:54 | -33:22:00 | 2000.0 |
LMC504 | 05:19:00 | -68:04:40 | 278:35:01 | -33:36:09 | 2000.0 |
LMC505 | 05:19:00 | -66:50:50 | 277:07:40 | -33:49:16 | 2000.0 |
LMC506 | 05:19:00 | -65:37:00 | 275:39:54 | -34:01:22 | 2000.0 |
LMC507 | 05:03:20 | -72:23:05 | 283:59:29 | -33:50:51 | 2000.0 |
LMC508 | 05:04:17 | -71:09:15 | 282:32:41 | -34:07:57 | 2000.0 |
LMC509 | 05:05:07 | -69:55:25 | 281:05:21 | -34:24:02 | 2000.0 |
LMC510 | 05:05:52 | -68:41:35 | 279:37:28 | -34:39:02 | 2000.0 |
LMC511 | 05:06:32 | -67:27:45 | 278:09:05 | -34:52:60 | 2000.0 |
LMC512 | 05:07:07 | -66:13:55 | 276:40:16 | -35:05:59 | 2000.0 |
LMC513 | 05:07:39 | -65:00:05 | 275:10:60 | -35:17:52 | 2000.0 |
LMC514 | 05:34:39 | -72:23:05 | 283:20:17 | -31:32:41 | 2000.0 |
LMC515 | 05:33:42 | -71:09:15 | 281:55:30 | -31:48:58 | 2000.0 |
LMC516 | 05:32:52 | -69:55:25 | 280:30:14 | -32:04:17 | 2000.0 |
LMC517 | 05:32:07 | -68:41:35 | 279:04:32 | -32:18:41 | 2000.0 |
LMC518 | 05:31:27 | -67:27:45 | 277:38:25 | -32:32:06 | 2000.0 |
LMC519 | 05:30:52 | -66:13:55 | 276:11:52 | -32:44:25 | 2000.0 |
LMC520 | 05:30:20 | -65:00:05 | 274:44:57 | -32:55:46 | 2000.0 |
LMC528 | 04:47:08 | -73:00:00 | 285:10:55 | -34:46:34 | 2000.0 |
LMC529 | 04:49:06 | -71:46:10 | 283:43:01 | -35:04:58 | 2000.0 |
LMC530 | 04:50:50 | -70:32:20 | 282:14:33 | -35:22:15 | 2000.0 |
LMC531 | 04:52:22 | -69:18:30 | 280:45:32 | -35:38:26 | 2000.0 |
LMC532 | 04:53:44 | -68:04:40 | 279:15:59 | -35:53:31 | 2000.0 |
LMC533 | 04:54:57 | -66:50:50 | 277:45:57 | -36:07:33 | 2000.0 |
LMC534 | 04:56:03 | -65:37:00 | 276:15:27 | -36:20:26 | 2000.0 |
LMC535 | 04:30:22 | -73:36:55 | 286:28:23 | -35:37:16 | 2000.0 |
LMC536 | 04:33:26 | -72:23:05 | 284:59:14 | -35:57:20 | 2000.0 |
LMC537 | 04:36:07 | -71:09:15 | 283:29:31 | -36:16:12 | 2000.0 |
LMC538 | 04:38:29 | -69:55:25 | 281:59:14 | -36:33:54 | 2000.0 |
LMC539 | 04:40:36 | -68:41:35 | 280:28:22 | -36:50:21 | 2000.0 |
LMC540 | 04:42:29 | -67:27:45 | 278:57:01 | -37:05:40 | 2000.0 |
LMC541 | 04:44:10 | -66:13:55 | 277:25:11 | -37:19:52 | 2000.0 |
LMC542 | 04:45:41 | -65:00:05 | 275:52:54 | -37:32:56 | 2000.0 |
LMC543 | 04:17:14 | -73:00:00 | 286:21:10 | -36:44:34 | 2000.0 |
LMC544 | 04:20:56 | -71:46:10 | 284:50:08 | -37:05:26 | 2000.0 |
LMC545 | 04:24:12 | -70:32:20 | 283:18:29 | -37:24:56 | 2000.0 |
LMC546 | 04:27:06 | -69:18:30 | 281:46:16 | -37:43:07 | 2000.0 |
LMC547 | 04:29:41 | -68:04:40 | 280:13:30 | -38:00:04 | 2000.0 |
LMC548 | 04:32:00 | -66:50:50 | 278:40:14 | -38:15:45 | 2000.0 |
LMC549 | 04:34:05 | -65:37:00 | 277:06:29 | -38:30:14 | 2000.0 |
LMC550 | 05:50:50 | -73:00:00 | 283:51:35 | -30:16:10 | 2000.0 |
LMC551 | 05:48:52 | -71:46:10 | 282:27:28 | -30:32:31 | 2000.0 |
LMC552 | 05:47:08 | -70:32:20 | 281:02:58 | -30:47:60 | 2000.0 |
LMC553 | 05:45:36 | -69:18:30 | 279:38:05 | -31:02:32 | 2000.0 |
LMC554 | 05:44:14 | -68:04:40 | 278:12:50 | -31:16:08 | 2000.0 |
LMC555 | 05:43:01 | -66:50:50 | 276:47:14 | -31:28:44 | 2000.0 |
LMC556 | 05:41:55 | -65:37:00 | 275:21:18 | -31:40:22 | 2000.0 |
LMC557 | 06:07:35 | -73:36:55 | 284:28:02 | -29:01:35 | 2000.0 |
LMC558 | 06:04:31 | -72:23:05 | 283:04:09 | -29:17:55 | 2000.0 |
LMC559 | 06:01:50 | -71:09:15 | 281:40:01 | -29:33:23 | 2000.0 |
LMC560 | 05:59:28 | -69:55:25 | 280:15:36 | -29:47:57 | 2000.0 |
LMC561 | 05:57:21 | -68:41:35 | 278:50:55 | -30:01:43 | 2000.0 |
LMC562 | 05:55:28 | -67:27:45 | 277:25:57 | -30:14:29 | 2000.0 |
LMC563 | 05:53:47 | -66:13:55 | 276:00:43 | -30:26:15 | 2000.0 |
LMC564 | 05:52:16 | -65:00:05 | 274:35:13 | -30:37:01 | 2000.0 |
LMC565 | 06:20:42 | -73:00:00 | 283:45:30 | -28:05:23 | 2000.0 |
LMC566 | 06:17:00 | -71:46:10 | 282:21:21 | -28:20:41 | 2000.0 |
LMC567 | 06:13:44 | -70:32:20 | 280:57:03 | -28:35:14 | 2000.0 |
LMC568 | 06:10:50 | -69:18:30 | 279:32:37 | -28:48:57 | 2000.0 |
LMC569 | 06:08:15 | -68:04:40 | 278:07:60 | -29:01:46 | 2000.0 |
LMC570 | 06:05:56 | -66:50:50 | 276:43:12 | -29:13:40 | 2000.0 |
LMC571 | 06:03:51 | -65:37:00 | 275:18:13 | -29:24:36 | 2000.0 |
LMC573 | 05:19:00 | -64:23:10 | 274:11:43 | -34:12:25 | 2000.0 |
LMC574 | 05:19:00 | -63:09:20 | 272:43:10 | -34:22:24 | 2000.0 |
LMC575 | 05:19:00 | -61:55:30 | 271:14:18 | -34:31:20 | 2000.0 |
LMC576 | 05:19:00 | -60:41:40 | 269:45:07 | -34:39:11 | 2000.0 |
LMC578 | 05:08:08 | -63:46:15 | 273:41:19 | -35:28:40 | 2000.0 |
LMC579 | 05:08:35 | -62:32:25 | 272:11:16 | -35:38:19 | 2000.0 |
LMC580 | 05:08:59 | -61:18:35 | 270:40:53 | -35:46:56 | 2000.0 |
LMC581 | 05:09:21 | -60:04:45 | 269:10:13 | -35:54:27 | 2000.0 |
LMC582 | 04:57:02 | -64:23:10 | 274:44:31 | -36:32:17 | 2000.0 |
LMC583 | 04:57:57 | -63:09:20 | 273:13:09 | -36:42:51 | 2000.0 |
LMC584 | 04:58:46 | -61:55:30 | 271:41:28 | -36:52:25 | 2000.0 |
LMC585 | 04:59:31 | -60:41:40 | 270:09:26 | -37:00:50 | 2000.0 |
LMC586 | 04:47:05 | -63:46:15 | 274:20:07 | -37:44:40 | 2000.0 |
LMC587 | 04:48:21 | -62:32:25 | 272:46:58 | -37:55:17 | 2000.0 |
LMC588 | 04:49:30 | -61:18:35 | 271:13:29 | -38:04:46 | 2000.0 |
LMC589 | 04:35:59 | -64:23:10 | 275:32:15 | -38:43:24 | 2000.0 |
LMC590 | 04:37:43 | -63:09:20 | 273:57:33 | -38:55:18 | 2000.0 |
LMC591 | 04:39:17 | -61:55:30 | 272:22:31 | -39:06:04 | 2000.0 |
LMC592 | 05:29:51 | -63:46:15 | 273:17:41 | -33:06:05 | 2000.0 |
LMC593 | 05:29:24 | -62:32:25 | 271:50:06 | -33:15:26 | 2000.0 |
LMC594 | 05:29:00 | -61:18:35 | 270:22:13 | -33:23:39 | 2000.0 |
LMC595 | 05:28:38 | -60:04:45 | 268:54:05 | -33:30:49 | 2000.0 |
LMC596 | 05:40:56 | -64:23:10 | 273:55:02 | -31:50:55 | 2000.0 |
LMC597 | 05:40:01 | -63:09:20 | 272:28:30 | -32:00:37 | 2000.0 |
LMC598 | 05:39:12 | -61:55:30 | 271:01:41 | -32:09:09 | 2000.0 |
LMC599 | 05:38:27 | -60:41:40 | 269:34:38 | -32:16:40 | 2000.0 |
LMC600 | 05:50:52 | -63:46:15 | 273:09:29 | -30:46:58 | 2000.0 |
LMC601 | 05:49:36 | -62:32:25 | 271:43:31 | -30:55:51 | 2000.0 |
LMC602 | 05:48:27 | -61:18:35 | 270:17:21 | -31:03:41 | 2000.0 |
LMC603 | 06:01:57 | -64:23:10 | 273:53:03 | -29:34:41 | 2000.0 |
LMC604 | 06:00:13 | -63:09:20 | 272:27:43 | -29:43:50 | 2000.0 |
LMC605 | 05:58:39 | -61:55:30 | 271:02:13 | -29:51:53 | 2000.0 |
LMC521 | 04:12:59 | -74:13:50 | 287:51:39 | -36:22:23 | 2000.0 |
LMC522 | 04:26:49 | -74:50:45 | 287:56:59 | -35:16:02 | 2000.0 |
LMC523 | 04:44:51 | -74:13:50 | 286:38:16 | -34:27:10 | 2000.0 |
LMC524 | 05:02:14 | -73:36:55 | 285:25:43 | -33:32:48 | 2000.0 |
LMC525 | 05:19:00 | -74:13:50 | 285:44:21 | -32:15:34 | 2000.0 |
LMC526 | 05:35:45 | -73:36:55 | 284:44:35 | -31:15:25 | 2000.0 |
LMC527 | 05:53:07 | -74:13:50 | 285:15:19 | -29:58:51 | 2000.0 |
LMC572 | 06:11:08 | -74:50:45 | 285:51:42 | -28:44:23 | 2000.0 |
LMC577 | 06:24:57 | -74:13:50 | 285:09:34 | -27:49:16 | 2000.0 |
LMC606 | 06:11:04 | -63:46:15 | 273:14:16 | -28:33:09 | 2000.0 |
LMC607 | 06:13:17 | -65:00:05 | 274:39:11 | -28:23:52 | 2000.0 |
LMC608 | 06:15:43 | -66:13:55 | 276:03:60 | -28:13:43 | 2000.0 |
LMC609 | 06:18:23 | -67:27:45 | 277:28:42 | -28:02:48 | 2000.0 |
LMC610 | 06:21:22 | -68:41:35 | 278:53:20 | -27:50:53 | 2000.0 |
LMC611 | 06:24:42 | -69:55:25 | 280:17:53 | -27:38:06 | 2000.0 |
LMC612 | 06:28:26 | -71:09:15 | 281:42:23 | -27:24:34 | 2000.0 |
LMC613 | 06:32:39 | -72:23:05 | 283:06:53 | -27:10:18 | 2000.0 |
LMC614 | 06:31:10 | -68:04:40 | 278:17:13 | -26:53:44 | 2000.0 |
LMC615 | 06:34:51 | -69:18:30 | 279:41:55 | -26:41:58 | 2000.0 |
LMC616 | 04:18:00 | -68:49:30 | 281:39:50 | -38:39:38 | 2000.0 |
LMC617 | 04:18:00 | -67:35:40 | 280:14:41 | -39:12:14 | 2000.0 |
LMC618 | 04:20:00 | -66:21:50 | 278:41:43 | -39:32:52 | 2000.0 |
LMC619 | 04:20:00 | -65:08:00 | 277:13:50 | -40:02:43 | 2000.0 |
LMC620 | 04:15:00 | -64:00:00 | 276:08:49 | -40:59:28 | 2000.0 |
LMC621 | 04:25:20 | -63:46:25 | 275:18:09 | -40:01:33 | 2000.0 |
LMC622 | 04:27:20 | -62:32:25 | 273:41:12 | -40:14:23 | 2000.0 |
LMC623 | 04:29:20 | -61:18:35 | 272:03:31 | -40:24:41 | 2000.0 |
LMC624 | 04:26:00 | -79:46:10 | 293:07:45 | -32:51:01 | 2000.0 |
LMC625 | 04:26:00 | -78:32:20 | 291:52:13 | -33:29:09 | 2000.0 |
LMC626 | 04:26:00 | -77:18:30 | 290:35:35 | -34:06:31 | 2000.0 |
LMC627 | 04:26:00 | -76:04:40 | 289:17:50 | -34:43:05 | 2000.0 |
LMC628 | 04:44:00 | -79:09:15 | 292:01:03 | -32:25:39 | 2000.0 |
LMC629 | 04:44:00 | -77:55:25 | 290:42:14 | -32:58:06 | 2000.0 |
LMC630 | 04:44:00 | -76:41:35 | 289:22:28 | -33:29:43 | 2000.0 |
LMC631 | 04:44:00 | -75:27:45 | 288:01:44 | -34:00:27 | 2000.0 |
LMC632 | 05:02:00 | -79:46:10 | 292:16:45 | -31:25:29 | 2000.0 |
LMC633 | 05:02:00 | -78:32:20 | 290:56:12 | -31:52:53 | 2000.0 |
LMC634 | 05:02:00 | -77:18:30 | 289:34:52 | -32:19:26 | 2000.0 |
LMC635 | 05:02:00 | -76:04:40 | 288:12:45 | -32:45:06 | 2000.0 |
LMC636 | 05:02:00 | -74:50:50 | 286:49:52 | -33:09:52 | 2000.0 |
LMC637 | 05:20:00 | -79:09:15 | 291:16:45 | -30:51:25 | 2000.0 |
LMC638 | 05:20:00 | -77:55:25 | 289:54:17 | -31:12:48 | 2000.0 |
LMC639 | 05:20:00 | -76:41:35 | 288:31:12 | -31:33:18 | 2000.0 |
LMC640 | 05:20:00 | -75:27:45 | 287:07:31 | -31:52:55 | 2000.0 |
LMC641 | 05:38:00 | -79:46:10 | 291:43:08 | -29:54:08 | 2000.0 |
LMC642 | 05:38:00 | -78:32:20 | 290:19:55 | -30:10:18 | 2000.0 |
LMC643 | 05:38:00 | -77:18:30 | 288:56:15 | -30:25:35 | 2000.0 |
LMC644 | 05:38:00 | -76:04:40 | 287:32:10 | -30:39:58 | 2000.0 |
LMC645 | 05:38:00 | -74:50:50 | 286:07:41 | -30:53:27 | 2000.0 |
LMC646 | 05:56:00 | -79:09:15 | 290:51:03 | -29:12:22 | 2000.0 |
LMC647 | 05:56:00 | -77:55:25 | 289:27:10 | -29:22:23 | 2000.0 |
LMC648 | 05:56:00 | -76:41:35 | 288:03:02 | -29:31:32 | 2000.0 |
LMC649 | 05:56:00 | -75:27:45 | 286:38:39 | -29:39:47 | 2000.0 |
LMC650 | 06:14:00 | -79:46:10 | 291:26:56 | -28:19:23 | 2000.0 |
LMC651 | 06:14:00 | -78:32:20 | 290:03:12 | -28:24:06 | 2000.0 |
LMC652 | 06:14:00 | -77:18:30 | 288:39:21 | -28:27:59 | 2000.0 |
LMC653 | 06:14:00 | -76:04:40 | 287:15:25 | -28:30:60 | 2000.0 |
LMC654 | 06:14:00 | -74:50:50 | 285:51:25 | -28:33:09 | 2000.0 |
LMC655 | 06:38:39 | -79:09:15 | 290:44:12 | -27:12:19 | 2000.0 |
LMC656 | 06:36:18 | -77:55:25 | 289:20:54 | -27:16:12 | 2000.0 |
LMC657 | 06:34:21 | -76:41:35 | 287:57:35 | -27:19:21 | 2000.0 |
LMC658 | 06:32:44 | -75:27:45 | 286:34:15 | -27:21:40 | 2000.0 |
LMC659 | 06:48:00 | -70:32:20 | 281:13:33 | -25:44:45 | 2000.0 |
LMC660 | 06:48:00 | -71:46:10 | 282:34:40 | -25:55:48 | 2000.0 |
LMC661 | 06:48:00 | -73:00:00 | 283:56:01 | -26:06:05 | 2000.0 |
LMC662 | 07:01:52 | -69:55:25 | 280:47:49 | -24:28:49 | 2000.0 |
LMC663 | 07:02:42 | -71:09:15 | 282:08:09 | -24:40:18 | 2000.0 |
LMC664 | 07:03:39 | -72:23:05 | 283:28:44 | -24:51:03 | 2000.0 |
LMC665 | 07:17:00 | -70:32:20 | 281:47:13 | -23:23:11 | 2000.0 |
LMC666 | 07:17:00 | -71:46:10 | 283:04:55 | -23:42:36 | 2000.0 |
LMC667 | 07:17:00 | -73:00:00 | 284:23:00 | -24:01:21 | 2000.0 |
LMC668 | 07:30:52 | -69:55:25 | 281:31:31 | -22:05:05 | 2000.0 |
LMC669 | 07:31:42 | -71:09:15 | 282:48:31 | -22:24:50 | 2000.0 |
LMC670 | 07:32:39 | -72:23:05 | 284:05:54 | -22:43:58 | 2000.0 |
LMC671 | 07:46:00 | -70:32:20 | 282:37:32 | -21:06:02 | 2000.0 |
LMC672 | 07:46:00 | -71:46:10 | 283:51:08 | -21:33:27 | 2000.0 |
LMC673 | 07:46:00 | -73:00:00 | 285:05:11 | -22:00:20 | 2000.0 |
LMC674 | 07:59:52 | -69:55:25 | 282:31:36 | -19:46:48 | 2000.0 |
LMC675 | 08:00:42 | -71:09:15 | 283:44:35 | -20:14:28 | 2000.0 |
LMC676 | 08:01:39 | -72:23:05 | 284:58:02 | -20:41:38 | 2000.0 |
LMC677 | 08:15:00 | -70:32:20 | 283:43:18 | -18:55:02 | 2000.0 |
LMC678 | 08:15:00 | -71:46:10 | 284:52:08 | -19:30:02 | 2000.0 |
LMC679 | 08:15:00 | -73:00:00 | 286:01:29 | -20:04:35 | 2000.0 |
LMC680 | 08:28:52 | -69:55:25 | 283:46:50 | -17:35:40 | 2000.0 |
LMC681 | 08:29:42 | -71:09:15 | 284:55:10 | -18:10:52 | 2000.0 |
LMC682 | 08:30:39 | -72:23:05 | 286:03:60 | -18:45:39 | 2000.0 |
LMC683 | 08:44:00 | -70:32:20 | 285:03:16 | -16:51:47 | 2000.0 |
LMC684 | 08:44:00 | -71:46:10 | 286:06:46 | -17:33:52 | 2000.0 |
LMC685 | 08:44:00 | -73:00:00 | 287:10:46 | -18:15:37 | 2000.0 |
LMC686 | 05:09:41 | -58:50:55 | 267:39:17 | -36:00:53 | 2000.0 |
LMC687 | 05:10:00 | -57:37:05 | 266:08:08 | -36:06:06 | 2000.0 |
LMC688 | 05:10:17 | -56:23:15 | 264:36:49 | -36:10:17 | 2000.0 |
LMC689 | 05:10:33 | -55:09:25 | 263:05:21 | -36:13:18 | 2000.0 |
LMC690 | 05:10:47 | -53:55:35 | 261:33:49 | -36:15:18 | 2000.0 |
LMC691 | 05:11:01 | -52:41:45 | 260:02:13 | -36:16:02 | 2000.0 |
LMC692 | 05:11:14 | -51:27:55 | 258:30:36 | -36:15:37 | 2000.0 |
LMC693 | 05:11:26 | -50:14:05 | 256:59:03 | -36:14:06 | 2000.0 |
LMC694 | 05:11:37 | -49:00:15 | 255:27:34 | -36:11:29 | 2000.0 |
LMC695 | 05:19:00 | -59:27:50 | 268:15:41 | -34:45:56 | 2000.0 |
LMC696 | 05:19:00 | -58:14:00 | 266:46:01 | -34:51:37 | 2000.0 |
LMC697 | 05:19:00 | -57:00:10 | 265:16:10 | -34:56:11 | 2000.0 |
LMC698 | 05:19:00 | -55:46:20 | 263:46:10 | -34:59:39 | 2000.0 |
LMC699 | 05:19:00 | -54:32:30 | 262:16:04 | -35:02:01 | 2000.0 |
LMC700 | 05:19:00 | -53:18:40 | 260:45:54 | -35:03:15 | 2000.0 |
LMC701 | 05:19:00 | -52:04:50 | 259:15:42 | -35:03:24 | 2000.0 |
LMC702 | 05:19:00 | -50:51:00 | 257:45:31 | -35:02:25 | 2000.0 |
LMC703 | 05:19:00 | -49:37:10 | 256:15:24 | -35:00:20 | 2000.0 |
LMC704 | 05:28:18 | -58:50:55 | 267:25:43 | -33:36:53 | 2000.0 |
LMC705 | 05:27:59 | -57:37:05 | 265:57:11 | -33:41:57 | 2000.0 |
LMC706 | 05:27:42 | -56:23:15 | 264:28:29 | -33:45:51 | 2000.0 |
LMC707 | 05:27:26 | -55:09:25 | 262:59:40 | -33:48:42 | 2000.0 |
LMC708 | 05:27:12 | -53:55:35 | 261:30:46 | -33:50:21 | 2000.0 |
LMC709 | 05:26:58 | -52:41:45 | 260:01:51 | -33:51:03 | 2000.0 |
LMC710 | 05:26:45 | -51:27:55 | 258:32:55 | -33:50:39 | 2000.0 |
LMC711 | 05:26:33 | -50:14:05 | 257:04:01 | -33:49:08 | 2000.0 |
LMC712 | 05:26:22 | -49:00:15 | 255:35:12 | -33:46:29 | 2000.0 |
LMC713 | 04:41:11 | -80:52:20 | 293:53:10 | -31:44:57 | 2000.0 |
LMC714 | 04:39:54 | -82:06:17 | 295:10:53 | -31:12:03 | 2000.0 |
LMC715 | 05:10:00 | -80:23:15 | 292:48:21 | -30:52:46 | 2000.0 |
LMC716 | 05:11:08 | -81:37:12 | 294:07:42 | -30:24:13 | 2000.0 |
LMC717 | 05:38:00 | -81:00:07 | 293:06:02 | -29:37:05 | 2000.0 |
LMC718 | 05:46:00 | -82:14:03 | 294:24:08 | -29:03:24 | 2000.0 |
LMC719 | 06:07:00 | -80:55:00 | 292:46:41 | -28:30:42 | 2000.0 |
LMC720 | 04:16:20 | -62:52:00 | 274:41:08 | -41:18:00 | 2000.0 |
LMC721 | 04:40:34 | -60:42:10 | 270:48:07 | -39:16:33 | 2000.0 |
LMC722 | 04:50:27 | -60:05:05 | 269:40:18 | -38:13:46 | 2000.0 |
LMC723 | 05:00:09 | -59:28:00 | 268:37:24 | -37:08:29 | 2000.0 |
LMC724 | 05:37:11 | -58:14:10 | 266:40:09 | -32:28:08 | 2000.0 |
LMC725 | 05:37:50 | -59:28:00 | 268:07:34 | -32:22:36 | 2000.0 |
LMC726 | 05:45:39 | -57:37:25 | 265:58:17 | -31:20:04 | 2000.0 |
LMC727 | 05:46:33 | -58:51:15 | 267:24:55 | -31:15:18 | 2000.0 |
LMC728 | 05:47:32 | -60:05:05 | 268:51:25 | -31:09:28 | 2000.0 |
LMC729 | 05:54:51 | -58:14:30 | 266:45:39 | -30:08:45 | 2000.0 |
LMC730 | 05:56:05 | -59:28:20 | 268:11:30 | -30:03:36 | 2000.0 |
LMC731 | 05:57:25 | -60:42:10 | 269:37:15 | -29:57:29 | 2000.0 |
LMC732 | 06:04:13 | -58:51:35 | 267:34:41 | -28:58:32 | 2000.0 |
LMC733 | 06:05:47 | -60:05:25 | 268:59:55 | -28:53:10 | 2000.0 |
LMC734 | 06:07:30 | -61:19:15 | 270:25:06 | -28:46:43 | 2000.0 |
LMC735 | 06:09:08 | -62:32:35 | 271:49:29 | -28:40:53 | 2000.0 |
LMC736 | 06:13:45 | -59:28:40 | 268:25:24 | -27:49:35 | 2000.0 |
LMC737 | 06:15:40 | -60:42:30 | 269:50:10 | -27:44:03 | 2000.0 |
LMC738 | 06:17:46 | -61:56:20 | 271:14:57 | -27:37:27 | 2000.0 |
LMC739 | 06:23:28 | -60:05:45 | 269:17:50 | -26:41:54 | 2000.0 |
LMC740 | 06:25:45 | -61:19:35 | 270:42:18 | -26:36:16 | 2000.0 |
LMC741 | 06:36:02 | -61:56:40 | 271:36:20 | -25:30:01 | 2000.0 |
LMC742 | 06:28:15 | -62:33:25 | 272:06:50 | -26:29:37 | 2000.0 |
LMC743 | 06:19:50 | -63:09:40 | 272:38:57 | -27:31:22 | 2000.0 |
LMC744 | 06:38:57 | -63:10:30 | 273:00:46 | -25:23:26 | 2000.0 |
LMC745 | 06:30:45 | -63:46:45 | 273:30:37 | -26:23:31 | 2000.0 |
LMC746 | 06:22:14 | -64:23:20 | 274:03:26 | -27:23:31 | 2000.0 |
LMC747 | 06:41:55 | -64:23:50 | 274:24:30 | -25:17:20 | 2000.0 |
LMC748 | 06:33:39 | -65:00:25 | 274:54:59 | -26:15:35 | 2000.0 |
LMC749 | 06:24:58 | -65:37:10 | 275:28:08 | -27:14:10 | 2000.0 |
LMC750 | 06:45:19 | -65:37:30 | 275:48:55 | -25:09:36 | 2000.0 |
LMC751 | 06:36:55 | -66:14:15 | 276:19:40 | -26:06:22 | 2000.0 |
LMC752 | 06:27:58 | -66:51:00 | 276:52:49 | -27:04:03 | 2000.0 |
LMC753 | 06:57:16 | -66:14:35 | 276:45:14 | -24:05:37 | 2000.0 |
LMC754 | 06:49:10 | -66:51:20 | 277:13:47 | -25:00:30 | 2000.0 |
LMC755 | 06:40:31 | -67:28:05 | 277:44:26 | -25:56:22 | 2000.0 |
LMC756 | 07:01:43 | -67:28:25 | 278:10:29 | -23:56:53 | 2000.0 |
LMC757 | 06:48:42 | -68:04:37 | 278:32:50 | -25:16:34 | 2000.0 |
LMC758 | 07:01:52 | -68:41:28 | 279:28:37 | -24:12:40 | 2000.0 |
LMC759 | 06:48:00 | -69:18:23 | 279:52:35 | -25:32:56 | 2000.0 |
LMC760 | 06:39:06 | -70:32:30 | 281:06:57 | -26:28:50 | 2000.0 |
LMC761 | 06:37:37 | -73:37:05 | 284:31:41 | -26:54:38 | 2000.0 |
LMC762 | 07:04:55 | -73:37:05 | 284:49:56 | -25:00:23 | 2000.0 |
LMC763 | 06:55:10 | -74:14:10 | 285:22:29 | -25:46:44 | 2000.0 |
LMC764 | 06:43:10 | -74:50:55 | 285:56:22 | -26:38:57 | 2000.0 |
LMC765 | 07:13:00 | -74:51:00 | 286:17:10 | -24:43:35 | 2000.0 |
LMC766 | 07:02:07 | -75:28:00 | 286:48:12 | -25:31:50 | 2000.0 |
LMC767 | 06:52:28 | -76:04:50 | 287:22:46 | -26:12:29 | 2000.0 |
LMC768 | 06:55:53 | -77:18:40 | 288:46:04 | -26:10:17 | 2000.0 |
Download machine readable text table of field coordinates here: fields-OGLE-IV-LMC.txt
[wikisky.org] We thank sky-map.org and wikisky.org Team for combining those DSS2 images and making them available for the astronomical comunity.
[2nd Digitized Sky Survey] The UK Schmidt Telescope was operated by the Royal Observatory Edinburgh, with funding from the UK Science and Engineering Research Council (later the UK Particle Physics and Astronomy Research Council), until 1988 June, and thereafter by the Anglo-Australian Observatory. The blue plates of the southern Sky Atlas and its Equatorial Extension (together known as the SERC-J), as well as the Equatorial Red (ER), and the Second Epoch [red] Survey (SES) were all taken with the UK Schmidt.
All data are subject to the copyright given in the copyright summary. Copyright information specific to individual plates is provided in the downloaded FITS headers.
Supplemental funding for sky-survey work at the ST ScI is provided by the European Southern Observatory.
Photo of the LMC from DSS2 (Digital Sky Survey copyright notice), captured from wikisky.org. All data from the OGLE Team.