OGLE Monitoring system of R Coronae Borealis type variable stars (RCOM) is the OGLE real time data analysis utility designed to provide real time photometry of R CrB type variable stars located in the fields regularly monitored by the OGLE-IV Survey (see maps).
RCrB stars are known to undergo large brightness variations with amplitude reaching a few magnitudes. Sudden drops or rise of brightness are unpredictable and the OGLE RCOM system can serve as the Early Warning System for these stars allowing full variety of follow up observations in crucial phases when the objects start a rapid rise of fading in brightness.
The list of monitored objects can be easily extended. Input from the astronomical community is most welcome. The photometry is updated regularly, typically after every clear night during the target observing season. Unfortunately, some RCrB stars are too bright, so their images are overexposed in the OGLE-IV reference images and automatic long term monitoring is not possible.
The photometric data are taken in the I-band. OGLE-IV I-band interference filter very closely reproduces the standard system band. Presented here photometry comes from the image reduction obtained in almost real time at the telescope and it is only roughly calibrated (accuracy of the zero point is estimated to be +/-0.15 mag).
Photometric data presented here can also be found on OGLE Anonymous FTP Archive.
OGLE-III RCOM monitoring photometric data can be found HERE.
If you have any questions or comments, send us a message.
The OGLE RCOM photometry is provided here for information purposes only to facilitate the community monitoring those R CrB stars and follow up observations. Please contact us if you want to use the data for publication. We may require to be co-authors when our photometry is important for analysis.
When referring to the OGLE RCOM system, please cite the paper by Udalski, 2008, Acta Astron., 58, 187 and provide the WWW address of the RCOM system or the OGLE WWW home page.
The following table contains the current list of monitored objects.
Name | Field | Star No | RA (J2000) | Dec (J2000) |
---|---|---|---|---|
RAW-476 | SMC720.20 | 78 | 0:48:22.96 | -73:41:04.7 |
MSX-SMC-014 | SMC720.04 | 9653 | 0:46:16.32 | -74:11:13.6 |
MSX-SMC-155A | SMC719.09 | 738 | 0:57:18.15 | -72:42:35.3 |
MSX-SMC-155B | SMC726.32 | 4530 | 0:57:18.14 | -72:42:35.3 |
MH95-431 | SMC720.07 | 6777 | 0:40:14.71 | -74:11:21.6 |
RAW-21A | SMC713.02 | 353 | 0:37:47.12 | -73:39:02.3 |
RAW-21B | SMC720.25 | 338 | 0:37:47.11 | -73:39:02.4 |
RAW-233 | SMC719.15 | 53 | 0:44:07.49 | -72:44:16.4 |
EROS2-SMC-RCB-4 | SMC725.13 | 12120 | 1:04:52.87 | -72:04:02.7 |
EROS2-SMC-DYPER-3 | SMC719.10 | 33304 | 0:55:54.95 | -72:35:11.7 |
EROS2-SMC-DYPER-4 | SMC718.10 | 17 | 0:56:35.48 | -71:32:33.3 |
EROS2-SMC-DYPER-6 | SMC720.30 | 33385 | 0:44:56.45 | -73:12:24.7 |
MACHO-118.18666.100 | BLG505.01 | 70587 | 17:59:52.23 | -29:39:50.5 |
EROS2-CG-RCB-1 | BLG500.04 | 23191 | 17:52:20.04 | -29:03:31.8 |
EROS2-CG-RCB-2 | BLG500.11 | 68631 | 17:52:48.70 | -28:45:18.9 |
EROS2-CG-RCB-3 | BLG506.03 | 22727 | 17:58:28.32 | -30:51:16.6 |
EROS2-CG-RCB-5 | BLG603.29 | 23 | 17:46:00.34 | -33:47:56.6 |
EROS2-CG-RCB-8 | BLG675.06 | 96226 | 17:39:20.74 | -27:57:22.7 |
EROS2-CG-RCB-10 | BLG632.12 | 114555 | 17:45:31.42 | -23:32:24.6 |
EROS2-CG-RCB-11 | BLG638.15 | 79978 | 17:48:41.57 | -23:00:26.7 |
EROS2-CG-RCB-14 | BLG523.05 | 133481 | 18:13:14.88 | -27:49:40.9 |
OGLE-GC-RCB-CAND-1 | BLG501.21 | 27728 | 17:52:14.92 | -29:38:30.3 |
OGLE-GC-RCB-CAND-2 | BLG535.05 | 22392 | 17:51:19.50 | -32:43:21.5 |
MACHO-051551.8-691008 | LMC503.23 | 14683 | 5:15:51.81 | -69:10:08.7 |
MACHO-051651.8-684517 | LMC503.30 | 66104 | 5:16:51.96 | -68:45:16.8 |
MACHO-051956.0-694806 | LMC503.04 | 13737 | 5:19:55.94 | -69:48:05.8 |
MACHO-051131.4-675552 | LMC511.01 | 45 | 5:11:31.38 | -67:55:50.7 |
KDM-2373 | LMC509.18 | 52 | 5:10:28.53 | -69:47:04.4 |
MACHO-050344.7-693812 | LMC509.22 | 28510 | 5:03:44.66 | -69:38:11.7 |
MACHO-052633.8-690733A | LMC503.17 | 22409 | 5:26:33.91 | -69:07:33.3 |
MACHO-052633.8-690733B | LMC517.07 | 65314 | 5:26:33.91 | -69:07:33.2 |
MACHO-052624.7-711113 | LMC515.16 | 15178 | 5:26:24.52 | -71:11:11.8 |
MACHO-053213.3-695559 | LMC516.12 | 102562 | 5:32:13.34 | -69:55:57.8 |
KDM-5651A | LMC515.17 | 13754 | 5:41:23.52 | -70:58:01.7 |
KDM-5651B | LMC552.07 | 47713 | 5:41:23.52 | -70:58:01.7 |
KDM-7101 | LMC558.04 | 16 | 6:04:05.47 | -72:51:22.9 |
EROS2-LMC-RCB-1 | LMC502.31 | 52036 | 5:14:40.23 | -69:58:39.9 |
EROS2-LMC-RCB-3A | LMC510.25 | 32406 | 4:59:35.83 | -68:24:44.8 |
EROS2-LMC-RCB-3B | LMC532.01 | 20229 | 4:59:35.82 | -68:24:44.8 |
EROS2-LMC-RCB-4 | LMC514.27 | 199 | 5:39:36.98 | -71:55:46.8 |
EROS2-LMC-RCB-6 | LMC557.02 | 711 | 6:12:10.50 | -74:05:10.0 |
EROS2-LMC-RCB-7 | LMC501.09 | 27800 | 5:24:43.64 | -71:47:26.6 |
EROS2-LMC-RCB-8 | LMC507.14 | 72 | 4:58:48.36 | -72:37:43.4 |
EROS2-LMC-DYPER-1 | LMC531.02 | 18367 | 4:56:28.53 | -69:39:12.6 |
EROS2-LMC-DYPER-2 | LMC609.29 | 8 | 6:18:46.60 | -67:00:59.4 |
EROS2-LMC-DYPER-3 | LMC556.11 | 261 | 5:44:04.01 | -65:46:00.5 |
EROS2-LMC-DYPER-4 | LMC516.25 | 32434 | 5:25:54.97 | -69:43:53.9 |
EROS2-LMC-DYPER-5 | LMC551.11 | 14 | 5:50:15.53 | -71:57:39.6 |
EROS2-LMC-DYPER-6 | LMC516.31 | 21053 | 5:29:27.23 | -69:22:32.5 |
EROS2-LMC-DYPER-8 | LMC515.18 | 43317 | 5:39:00.33 | -70:58:01.2 |
EROS2-LMC-DYPER-9 | LMC531.21 | 5601 | 4:52:58.44 | -69:10:27.5 |
EROS2-LMC-DYPER-10 | LMC568.32 | 8 | 6:05:35.33 | -68:54:54.0 |
EROS2-LMC-DYPER-11 | LMC516.06 | 19609 | 5:29:22.60 | -70:19:35.8 |
EROS2-LMC-DYPER-12 | LMC518.30 | 19654 | 5:29:26.19 | -67:00:22.6 |
EROS2-LMC-DYPER-13 | LMC503.20 | 83608 | 5:20:22.86 | -69:04:42.9 |
EROS2-LMC-DYPER-14 | LMC517.07 | 22297 | 5:27:32.32 | -69:05:35.4 |
EROS2-LMC-DYPER-15 | LMC516.22 | 90251 | 5:30:43.25 | -69:38:51.8 |
EROS2-LMC-DYPER-16 | LMC516.11 | 36628 | 5:35:15.40 | -69:57:43.7 |
EROS2-LMC-DYPER-17 | LMC519.09 | 14924 | 5:35:24.08 | -66:24:15.2 |
OGLE-LMC-RCB-02 | LMC510.07 | 44353 | 5:01:00.37 | -69:03:43.2 |
OGLE-LMC-RCB-03 | LMC511.30 | 74 | 5:04:40.53 | -67:03:11.8 |
OGLE-LMC-RCB-07 | LMC504.24 | 4876 | 5:14:46.20 | -67:55:47.6 |
OGLE-LMC-RCB-09 | LMC503.13 | 120109 | 5:16:48.11 | -69:22:22.1 |
OGLE-LMC-RCB-12 | LMC503.27 | 53 | 5:22:57.37 | -68:58:18.8 |
OGLE-LMC-RCB-15 | LMC517.14 | 39302 | 5:28:07.68 | -68:52:54.3 |
OGLE-LMC-RCB-16 | LMC514.30 | 19581 | 5:31:54.25 | -71:53:49.6 |
OGLE-LMC-RCB-21 | LMC553.23 | 16075 | 5:42:21.92 | -69:02:59.4 |
OGLE-LMC-RCB-22 | LMC552.12 | 53859 | 5:46:47.74 | -70:38:13.5 |
HV12842 | LMC596.09 | 5837 | 5:45:02.88 | -64:24:22.7 |
MACHO-6.6575.13 | LMC502.28 | 3N | 5:20:48.20 | -70:12:12.6 |
OGLE-LMC507.21-5 | LMC507.21 | 5 | 5:02:32.27 | -72:18:53.6 |
OGLE-SMC710.08-1 | SMC710.08 | 1 | 0:50:10.67 | -69:43:57.9 |
WISE_J005113.58-731036.3 | SMC720.27 | 43288 | 0:51:13.60 | -73:10:36.3 |
WISE_J053745.70-635330.8 | LMC596.31 | 5749 | 5:37:45.72 | -63:53:30.7 |
WISE_J055643.56-715510.7 | LMC551.08 | 5 | 5:56:43.58 | -71:55:10.8 |
Andrzej Udalski
Warsaw University Observatory
Warsaw, Poland
Last updated on Sun Jun 23 22:53:58 CEST 2024