<<< Previous | Next >>> |
Field | DG1011.01 |
Star No | 70694 |
RA (J2000.0) | 18:45:52.55 |
Dec (J2000.0) | -6:52:37.3 |
Remarks |
Tmax | 2460064.194 | ± | 0.907 | (2023-04-29.69 UT) |
tau | 104.409 | ± | 29.166 | |
umin | 0.253 | ± | 0.095 | |
Amax | 4.048 | ± | 1.456 | |
Dmag | 1.058 | ± | 0.451 | |
fbl | 0.541 | ± | 0.252 | |
Ibl | 18.705 | ± | 0.009 | |
I0 | 19.372 | ± | 0.506 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |