| <<< Previous | Next >>> |
| Field | DG1025.21 |
| Star No | 46710 |
| RA (J2000.0) | 18:53:28.48 |
| Dec (J2000.0) | -0:10:26.3 |
| Remarks |
| Tmax | 2460757.043 | ± | 0.100 | (2025-03-22.54 UT) |
| tau | 59.161 | ± | 1.379 | |
| umin | 0.053 | ± | 0.002 | |
| Amax | 18.727 | ± | 0.533 | |
| Dmag | 3.181 | ± | 0.031 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.628 | ± | 0.016 | |
| I0 | 19.628 | ± | 0.016 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |