| <<< Previous | Next >>> |
| Field | BLG518.01 |
| Star No | 4364 |
| RA (J2000.0) | 18:10:43.14 |
| Dec (J2000.0) | -27:21:14.1 |
| Remarks |
| Tmax | 2461218.646 | ± | 0.069 | (2026-06-27.15 UT) |
| tau | 32.504 | ± | 3.657 | |
| umin | 0.018 | ± | 0.002 | |
| Amax | 55.177 | ± | 6.698 | |
| Dmag | 3.246 | ± | 0.193 | |
| fbl | 0.348 | ± | 0.049 | |
| Ibl | 18.703 | ± | 0.002 | |
| I0 | 19.848 | ± | 0.152 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |