| <<< Previous | Next >>> |
| Field | BLG516.22 |
| Star No | 69545 |
| RA (J2000.0) | 18:02:30.53 |
| Dec (J2000.0) | -33:30:50.8 |
| Remarks |
| Tmax | 2461229.271 | ± | 1.802 | (2026-07-07.77 UT) |
| tau | 14.944 | ± | 1.714 | |
| umin | 1.514 | ± | 0.024 | |
| Amax | 1.130 | ± | 0.005 | |
| Dmag | 0.133 | ± | 0.005 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 17.039 | ± | 0.001 | |
| I0 | 17.039 | ± | 0.001 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |