| <<< Previous | Next >>> |
| Field | BLG511.19 |
| Star No | 150057 |
| RA (J2000.0) | 18:04:20.30 |
| Dec (J2000.0) | -27:08:24.8 |
| Remarks |
| Tmax | 2461183.582 | ± | 0.203 | (2026-05-23.08 UT) |
| tau | 47.214 | ± | 12.454 | |
| umin | 0.093 | ± | 0.031 | |
| Amax | 10.744 | ± | 3.570 | |
| Dmag | 0.874 | ± | 0.304 | |
| fbl | 0.127 | ± | 0.044 | |
| Ibl | 19.775 | ± | 0.003 | |
| I0 | 22.016 | ± | 0.380 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |