| <<< Previous | Next >>> |
| Field | BLG511.14 |
| Star No | 132237 |
| RA (J2000.0) | 18:01:35.77 |
| Dec (J2000.0) | -27:25:45.6 |
| Remarks |
| Tmax | 2461186.179 | ± | 0.017 | (2026-05-25.68 UT) |
| tau | 60.851 | ± | 4.400 | |
| umin | 0.025 | ± | 0.002 | |
| Amax | 39.673 | ± | 3.213 | |
| Dmag | 1.731 | ± | 0.100 | |
| fbl | 0.102 | ± | 0.008 | |
| Ibl | 18.700 | ± | 0.001 | |
| I0 | 21.184 | ± | 0.088 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |