| <<< Previous | Next >>> |
| Field | BLG501.16 |
| Star No | 74738 |
| RA (J2000.0) | 17:49:10.84 |
| Dec (J2000.0) | -30:05:42.2 |
| Remarks |
| Tmax | 2461176.925 | ± | 0.357 | (2026-05-16.43 UT) |
| tau | 32.957 | ± | 7.256 | |
| umin | 0.423 | ± | 0.141 | |
| Amax | 2.520 | ± | 0.737 | |
| Dmag | 0.914 | ± | 0.420 | |
| fbl | 0.869 | ± | 0.414 | |
| Ibl | 19.977 | ± | 0.003 | |
| I0 | 20.130 | ± | 0.517 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |