| <<< Previous | Next >>> |
| Field | BLG501.10 |
| Star No | 206890 |
| RA (J2000.0) | 17:53:02.33 |
| Dec (J2000.0) | -29:58:09.9 |
| Remarks |
| Tmax | 2461174.403 | ± | 0.060 | (2026-05-13.90 UT) |
| tau | 46.693 | ± | 6.707 | |
| umin | 0.029 | ± | 0.005 | |
| Amax | 34.902 | ± | 5.957 | |
| Dmag | 1.526 | ± | 0.204 | |
| fbl | 0.091 | ± | 0.016 | |
| Ibl | 18.687 | ± | 0.001 | |
| I0 | 21.291 | ± | 0.192 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |