| <<< Previous | Next >>> |
| Field | BLG554.07 |
| Star No | 72998 |
| RA (J2000.0) | 18:22:21.79 |
| Dec (J2000.0) | -27:47:27.0 |
| Remarks |
| Tmax | 2461147.472 | ± | 0.040 | (2026-04-16.97 UT) |
| tau | 60.394 | ± | 20.237 | |
| umin | 0.011 | ± | 0.005 | |
| Amax | 89.517 | ± | 42.583 | |
| Dmag | 2.898 | ± | 0.622 | |
| fbl | 0.152 | ± | 0.058 | |
| Ibl | 18.751 | ± | 0.008 | |
| I0 | 20.799 | ± | 0.416 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |