| <<< Previous | Next >>> |
| Field | BLG544.11 |
| Star No | 79207 |
| RA (J2000.0) | 18:14:15.27 |
| Dec (J2000.0) | -23:54:10.4 |
| Remarks |
| Tmax | 2461197.128 | ± | 0.144 | (2026-06-05.63 UT) |
| tau | 91.977 | ± | 8.045 | |
| umin | 0.116 | ± | 0.013 | |
| Amax | 8.692 | ± | 0.983 | |
| Dmag | 2.146 | ± | 0.163 | |
| fbl | 0.808 | ± | 0.096 | |
| Ibl | 19.727 | ± | 0.007 | |
| I0 | 19.958 | ± | 0.129 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |