| <<< Previous | Next >>> |
| Field | BLG529.20 |
| Star No | 9770 |
| RA (J2000.0) | 18:19:57.75 |
| Dec (J2000.0) | -25:28:34.9 |
| Remarks |
| Tmax | 2461134.103 | ± | 0.416 | (2026-04-03.60 UT) |
| tau | 93.949 | ± | 13.778 | |
| umin | 0.246 | ± | 0.049 | |
| Amax | 4.164 | ± | 0.795 | |
| Dmag | 1.498 | ± | 0.283 | |
| fbl | 0.940 | ± | 0.227 | |
| Ibl | 18.825 | ± | 0.008 | |
| I0 | 18.892 | ± | 0.262 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |