| <<< Previous | Next >>> |
| Field | BLG529.20 |
| Star No | 9770 |
| RA (J2000.0) | 18:19:57.75 |
| Dec (J2000.0) | -25:28:34.9 |
| Remarks |
| Tmax | 2461134.106 | ± | 0.416 | (2026-04-03.61 UT) |
| tau | 92.130 | ± | 13.518 | |
| umin | 0.252 | ± | 0.051 | |
| Amax | 4.062 | ± | 0.777 | |
| Dmag | 1.498 | ± | 0.286 | |
| fbl | 0.971 | ± | 0.237 | |
| Ibl | 18.825 | ± | 0.008 | |
| I0 | 18.857 | ± | 0.265 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |