| <<< Previous | Next >>> |
| Field | BLG529.07 |
| Star No | 72213 |
| RA (J2000.0) | 18:17:22.56 |
| Dec (J2000.0) | -25:55:02.3 |
| Remarks |
| Tmax | 2461116.020 | ± | 0.036 | (2026-03-16.52 UT) |
| tau | 76.524 | ± | 4.165 | |
| umin | 0.021 | ± | 0.002 | |
| Amax | 48.184 | ± | 3.971 | |
| Dmag | 2.439 | ± | 0.104 | |
| fbl | 0.179 | ± | 0.012 | |
| Ibl | 16.680 | ± | 0.001 | |
| I0 | 18.547 | ± | 0.071 |
Click
here to download gzipped tar file containing full data set for this event
(including map.dat: O-IV VI map (CMD) or I-band map of
the finding chart field).
Go to the main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |