| <<< Previous | Next >>> |
| Field | BLG514.07 |
| Star No | 44161 |
| RA (J2000.0) | 18:01:01.97 |
| Dec (J2000.0) | -31:37:45.9 |
| Remarks |
| Tmax | 2456215.021 | ± | 1.122 | (2012-10-14.52 UT) |
| tau | 36.526 | ± | 1.593 | |
| umin | 0.662 | ± | 0.009 | |
| Amax | 1.749 | ± | 0.017 | |
| Dmag | 0.607 | ± | 0.001 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 19.271 | ± | 0.002 | |
| I0 | 19.271 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |