| <<< Previous | Next >>> |
| Field | BLG519.30 |
| Star No | 104514 |
| RA (J2000.0) | 18:07:38.41 |
| Dec (J2000.0) | -27:35:16.2 |
| Remarks |
| Tmax | 2456127.479 | ± | 0.059 | (2012-07-18.98 UT) |
| tau | 12.520 | ± | 2.365 | |
| umin | 0.113 | ± | 0.030 | |
| Amax | 8.859 | ± | 2.301 | |
| Dmag | 2.369 | ± | 0.000 | |
| fbl | 0.112 | ± | 0.031 | |
| Ibl | 18.534 | ± | 0.001 | |
| I0 | 20.915 | ± | 0.302 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |