<<< Previous | Next >>> |
Field | BLG611.19 |
Star No | 67024 |
RA (J2000.0) | 17:37:01.19 |
Dec (J2000.0) | -26:59:52.8 |
Remarks |
Tmax | 2455997.987 | ± | 0.184 | (2012-03-11.49 UT) |
tau | 55.160 | ± | 0.731 | |
umin | 0.292 | ± | 0.002 | |
Amax | 3.528 | ± | 0.023 | |
Dmag | 1.369 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 20.229 | ± | 0.004 | |
I0 | 20.229 | ± | 0.004 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |