<<< Previous | Next >>> |
Field | BLG603.01 |
Star No | 74547 |
RA (J2000.0) | 17:48:05.59 |
Dec (J2000.0) | -34:29:59.0 |
Remarks |
Tmax | 2455999.487 | ± | 0.089 | (2012-03-12.99 UT) |
tau | 140.391 | ± | 9.157 | |
umin | 0.070 | ± | 0.005 | |
Amax | 14.339 | ± | 1.086 | |
Dmag | 2.891 | ± | 0.000 | |
fbl | 0.056 | ± | 0.004 | |
Ibl | 17.474 | ± | 0.001 | |
I0 | 20.613 | ± | 0.085 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |