| <<< Previous | Next >>> |
| Field | BLG501.27 |
| Star No | 35711 |
| RA (J2000.0) | 17:53:37.78 |
| Dec (J2000.0) | -29:17:15.7 |
| Remarks |
| Tmax | 2455813.403 | ± | 0.025 | (2011-09-08.90 UT) |
| tau | 6.733 | ± | 0.054 | |
| umin | 0.367 | ± | 0.001 | |
| Amax | 2.860 | ± | 0.010 | |
| Dmag | 1.141 | ± | 0.000 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 18.730 | ± | 0.001 | |
| I0 | 18.730 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |