<<< Previous | Next >>> |
Field | BLG501.14 |
Star No | 83021 |
RA (J2000.0) | 17:50:29.31 |
Dec (J2000.0) | -30:00:27.2 |
Remarks |
Tmax | 2455807.680 | ± | 0.141 | (2011-09-03.18 UT) |
tau | 7.138 | ± | 0.193 | |
umin | 0.644 | ± | 0.013 | |
Amax | 1.784 | ± | 0.026 | |
Dmag | 0.629 | ± | 0.001 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 19.700 | ± | 0.002 | |
I0 | 19.700 | ± | 0.002 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |