| <<< Previous | Next >>> |
| Field | BLG504.07 |
| Star No | 42513 |
| RA (J2000.0) | 17:55:38.84 |
| Dec (J2000.0) | -28:19:50.1 |
| Remarks |
| Tmax | 2455807.550 | ± | 0.080 | (2011-09-03.05 UT) |
| tau | 54.592 | ± | 2.287 | |
| umin | 0.181 | ± | 0.011 | |
| Amax | 5.599 | ± | 0.318 | |
| Dmag | 1.870 | ± | 0.000 | |
| fbl | 0.409 | ± | 0.026 | |
| Ibl | 19.320 | ± | 0.002 | |
| I0 | 20.289 | ± | 0.072 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |