| <<< Previous | Next >>> |
| Field | BLG501.20 |
| Star No | 8627 |
| RA (J2000.0) | 17:52:58.61 |
| Dec (J2000.0) | -29:46:20.6 |
| Remarks |
| Tmax | 2455721.816 | ± | 0.000 | (2011-06-09.32 UT) |
| tau | 0.276 | ± | 0.018 | |
| umin | 0.046 | ± | 0.003 | |
| Amax | 21.859 | ± | 1.617 | |
| Dmag | 3.349 | ± | 0.000 | |
| fbl | 0.319 | ± | 0.024 | |
| Ibl | 18.410 | ± | 0.001 | |
| I0 | 19.651 | ± | 0.084 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |