<<< Previous | Next >>> |
Field | BLG512.07 |
Star No | 130016 |
RA (J2000.0) | 18:00:50.10 |
Dec (J2000.0) | -29:05:33.4 |
Remarks |
Tmax | 2455716.138 | ± | 0.042 | (2011-06-03.64 UT) |
tau | 6.277 | ± | 0.924 | |
umin | 0.186 | ± | 0.043 | |
Amax | 5.442 | ± | 1.227 | |
Dmag | 1.839 | ± | 0.000 | |
fbl | 0.170 | ± | 0.045 | |
Ibl | 18.799 | ± | 0.001 | |
I0 | 20.721 | ± | 0.287 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |