<<< Previous | Next >>> |
Field | BLG234.1 |
Star No | 83547 |
RA (J2000.0) | 18:06:02.46 |
Dec (J2000.0) | -27:21:41.3 |
Remarks |
Tmax | 2454758.055 | ± | 1.070 | (2008-10-18.55 UT) |
tau | 81.282 | ± | 14.088 | |
umin | 0.159 | ± | 0.046 | |
Amax | 6.365 | ± | 1.819 | |
Dmag | 2.010 | ± | 0.000 | |
fbl | 0.082 | ± | 0.026 | |
Ibl | 17.411 | ± | 0.001 | |
I0 | 20.124 | ± | 0.349 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |