<<< Previous | Next >>> |
Field | BLG224.7 |
Star No | 162047 |
RA (J2000.0) | 18:00:52.12 |
Dec (J2000.0) | -27:43:59.4 |
Remarks |
Tmax | 2454661.922 | ± | 0.136 | (2008-07-14.42 UT) |
tau | 24.824 | ± | 2.708 | |
umin | 0.201 | ± | 0.032 | |
Amax | 5.041 | ± | 0.768 | |
Dmag | 1.756 | ± | 0.001 | |
fbl | 0.479 | ± | 0.087 | |
Ibl | 19.205 | ± | 0.003 | |
I0 | 20.005 | ± | 0.200 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |