<<< Previous | Next >>> |
Field | BLG232.1 |
Star No | 134047 |
RA (J2000.0) | 18:00:28.81 |
Dec (J2000.0) | -27:15:51.5 |
Remarks |
Tmax | 2454014.638 | ± | 0.157 | (2006-10-06.14 UT) |
tau | 52.500 | ± | 5.654 | |
umin | 0.105 | ± | 0.015 | |
Amax | 9.558 | ± | 1.379 | |
Dmag | 2.451 | ± | 0.001 | |
fbl | 0.575 | ± | 0.086 | |
Ibl | 19.542 | ± | 0.005 | |
I0 | 20.144 | ± | 0.168 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |