<<< Previous | Next >>> |
Field | BLG219.4 |
Star No | 71597 |
RA (J2000.0) | 18:11:38.22 |
Dec (J2000.0) | -28:04:50.6 |
Remarks |
Tmax | 2454027.488 | ± | 0.420 | (2006-10-18.99 UT) |
tau | 59.898 | ± | 4.675 | |
umin | 0.153 | ± | 0.019 | |
Amax | 6.598 | ± | 0.827 | |
Dmag | 2.049 | ± | 0.000 | |
fbl | 0.482 | ± | 0.070 | |
Ibl | 18.774 | ± | 0.002 | |
I0 | 19.566 | ± | 0.160 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |