| <<< Previous | Next >>> |
| Field | BLG224.4 |
| Star No | 49001 |
| RA (J2000.0) | 18:01:59.85 |
| Dec (J2000.0) | -27:29:59.5 |
| Remarks |
| Tmax | 2453208.592 | ± | 0.009 | (2004-07-22.09 UT) |
| tau | 5.353 | ± | 0.034 | |
| umin | 0.236 | ± | 0.005 | |
| Amax | 4.328 | ± | 0.088 | |
| Dmag | 1.591 | ± | 0.000 | |
| fbl | 1.000 | ± | 0.000 | |
| Ibl | 16.737 | ± | 0.001 | |
| I0 | 16.737 | ± | 0.001 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |