<<< Previous | Next >>> |
Field | BLG233.4 |
Star No | 55447 |
RA (J2000.0) | 18:03:19.93 |
Dec (J2000.0) | -26:53:14.5 |
Remarks |
Tmax | 2453172.748 | ± | 0.232 | (2004-06-16.25 UT) |
tau | 5.961 | ± | 0.308 | |
umin | 0.904 | ± | 0.019 | |
Amax | 1.420 | ± | 0.018 | |
Dmag | 0.381 | ± | 0.002 | |
fbl | 1.000 | ± | 0.000 | |
Ibl | 18.383 | ± | 0.003 | |
I0 | 18.383 | ± | 0.003 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |