<<< Previous | Next >>> |
Field | BLG232.2 |
Star No | 49408 |
RA (J2000.0) | 18:00:26.10 |
Dec (J2000.0) | -27:13:06.8 |
Remarks |
Tmax | 2453130.171 | ± | 0.274 | (2004-05-04.67 UT) |
tau | 33.483 | ± | 4.296 | |
umin | 0.373 | ± | 0.074 | |
Amax | 2.819 | ± | 0.506 | |
Dmag | 1.125 | ± | 0.000 | |
fbl | 0.192 | ± | 0.051 | |
Ibl | 17.261 | ± | 0.001 | |
I0 | 19.053 | ± | 0.292 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
<<< Previous | Next >>> |
<<< Previous | Next >>> |