| <<< Previous | Next >>> |
| Field | BLG101.1 |
| Star No | 34170 |
| RA (J2000.0) | 17:54:30.28 |
| Dec (J2000.0) | -30:06:31.6 |
| Remarks |
| Tmax | 2453108.795 | ± | 0.018 | (2004-04-13.29 UT) |
| tau | 22.527 | ± | 1.079 | |
| umin | 0.050 | ± | 0.003 | |
| Amax | 20.102 | ± | 1.216 | |
| Dmag | 3.258 | ± | 0.000 | |
| fbl | 0.796 | ± | 0.050 | |
| Ibl | 18.554 | ± | 0.003 | |
| I0 | 18.801 | ± | 0.071 |
Click here to download gzipped tar file containing full data set for this event.
Go to main EWS page where info on other events can be found.
| <<< Previous | Next >>> |
| <<< Previous | Next >>> |